Volkswagen, Skoda, Audi- Windshield Washer Pump, PUMP 1K6955651
₹3,360.00
In Stock
Eway Spares is your solution for all the spare parts requirements for your car. This part is 100% genuine and compatible with your car and is sold at best price in the market.
Add to Wishlist
Add to Wishlist
Categories:
WINDSHIELDModel | Year | Engine | Power (hp) | Fuel type | Engine type |
FABIA 1.2L | 01.2008 – 09.2010 | 1.2 L | 70 h.p. | Petrol | BZG,CEVA,CGPA,CHTA |
FABIA 1.4L | 01.2008 – 09.2010 | 1.4 L | 70 h.p. | Diesel | BNM |
FABIA F/L 1.2L | 09.2010 – 05.2013 | 1.2 L | 75 h.p. | Diesel | CFWA |
FABIA F/L 1.2L | 09.2010 – 05.2013 | 1.2 L | 70 h.p. | Petrol | BZG,CEVA,CGPA,CHTA |
FABIA F/L 1.6L | 09.2010 – 05.2013 | 1.6 L | 105 h.p. | Petrol | CLSA |
KODIAQ 2.0L | 10.2017 – 03.2020 | 2 L | 148 h.p. | Diesel | TDI |
KUSHAQ 1.0L STYLE TSI | 06.2021 – now | 1 L | 113 h.p. | Petrol | DTBA |
KUSHAQ 1.0L STYLE AT TSI | 06.2021 – now | 1 L | 113 h.p. | Petrol | DTBA |
KUSHAQ 1.0L AMBITION AT | 06.2021 – now | 1 L | 113 h.p. | Petrol | DTBA |
KUSHAQ 1.5L STYLE AT | 06.2021 – now | 1.5 L | 159.5 h.p. | Petrol | DUMA |
KUSHAQ 1.5L STYLE | 06.2021 – now | 1.5 L | 159.5 h.p. | Petrol | DUMA |
KUSHAQ 1.0L AMBITION | 06.2021 – now | 1 L | 113 h.p. | Petrol | DTBA |
OCTAVIA (1U2) 1.9L AMBIENTE | 12.2002 – 10.2010 | 1.9 L | 90 h.p. | Diesel | ALH |
SUPERB 1ST GEN 2.5L | 06.2004 – 03.2009 | 2.5 L | 163 h.p. | Diesel | BDG |
YETI (5L) 2.0L | 11.2010 – 11.2014 | 2 L | 110 h.p. | Diesel | CFHA,CLCA |
YETI (5L) 2.0L | 11.2010 – 11.2014 | 2 L | 140 h.p. | Diesel | CBDB,CFHC,CLCB |
YETI (5L) 2.0L ELEGANCE 4X2 | 09.2014 – 05.2017 | 2 L | 109 h.p. | Diesel | CLCA |
YETI (5L) 2.0L ELEGANCE 4X4 | 09.2014 – 05.2017 | 2 L | 138 h.p. | Diesel | CLCB |
JETTA 1ST GEN 2.0L TRENDLINE | 01.2008 – 08.2011 | 2 L | 108 h.p. | Diesel | CLCA |
JETTA 1ST GEN 2.0L HIGHLINE AT | 01.2008 – 08.2011 | 2 L | 108 h.p. | Diesel | BXE |
POLO 1ST GEN 1.6L GT TDI | 06.2009 – 07.2014 | 1.6 L | 105 h.p. | Diesel | CLNA |
POLO 1ST GEN 1.2L HIGHLINE | 08.2009 – 07.2014 | 1.2 L | 79 h.p. | Petrol | CJLA |
POLO 1ST GEN 1.2L GT TSI | 08.2009 – 07.2014 | 1.2 L | 105 h.p. | Petrol | CBZB |
POLO 1ST GEN 1.6L HIGHLINE | 09.2010 – 08.2012 | 1.6 L | 104 h.p. | Petrol | CLSA |
POLO 1ST GEN 1.6L HIGHLINE | 09.2013 – 07.2014 | 1.6 L | 104 h.p. | Diesel | CLNA |
POLO 2ND GEN 1.2L | 07.2014 – 08.2019 | 1.2 L | 74 h.p. | Petrol | CJLA |
POLO 2ND GEN 1.2L GT | 07.2014 – 08.2019 | 1.2 L | 104 h.p. | Petrol | CBZB |
POLO 2ND GEN 1.5L | 07.2014 – 08.2019 | 1.5 L | 89 h.p. | Diesel | CWXB |
POLO GTI 1.8L | 11.2016 – 04.2018 | 1.8 L | 189.3 h.p. | Petrol | DAJB |
T-ROC 1.5L TSI EVO DSG | 04.2021 – now | 1.5 L | 148 h.p. | Petrol | |
TAIGUN 1.0L TOPLINE MT | 09.2021 – now | 1 L | 115 h.p. | Petrol | |
TAIGUN 1.5L GT DSG | 09.2021 – now | 1.5 L | 150 h.p. | Petrol | |
TOUAREG 1ST GEN 3.0L TDI V6 | 01.2006 – 12.2010 | 3 L | 240 h.p. | Diesel | BKS |
TOUAREG 1ST GEN 5.0L TDI V10 | 01.2006 – 12.2010 | 5 L | 310 h.p. | Diesel | AYH |
TOUAREG 2ND GEN 3.0L V6 TDI | 09.2012 – 11.2014 | 3 L | 245 h.p. | Diesel | CRCA |
VENTO 1ST GEN 1.6L | 08.2010 – 11.2013 | 1.6 L | 105 h.p. | Petrol | CFNA,CLSA |
VENTO 1ST GEN 1.6L | 08.2010 – 11.2013 | 1.6 L | 105 h.p. | Diesel | CLNA |
VENTO 2ND GEN 1.2L TSI | 09.2014 – 09.2019 | 1.2 L | 105 h.p. | Petrol | CBZB |
VENTO 2ND GEN 1.6L | 09.2014 – 09.2019 | 1.6 L | 105 h.p. | Petrol | CLSA |
VENTO 2ND GEN 1.5L 5MT/7AT | 09.2014 – 09.2019 | 1.5 L | 110 h.p. | Diesel | |
Audi Q2 2.0L STANDARD | 04.2020 – 08.2021 | 2 L | 184 h.p. | Petrol | DZKA |
Q3 30 TDI PREMIUM | 03.2017 – 04.2020 | 2 L | 150 h.p. | Diesel | DBBA |
Q3 35 TDI PREMIUM PLUS | 03.2017 – 04.2020 | 2 L | 184 h.p. | Diesel | CYLA |
Q3 35 TDI TECHNOLOGY | 03.2017 – 04.2020 | 2 L | 184 h.p. | Diesel | CLLB |
Q3 30 TFSI PREMIUM | 03.2017 – 04.2020 | 1.4 L | 147 h.p. | Petrol | CZDA |
Q3 35 TDI PREMIUM | 06.2015 – 03.2017 | 2 L | 140 h.p. | Diesel | CLLB |
Q3 35 TDI PREMIUM PLUS | 06.2015 – 03.2017 | 2 L | 140 h.p. | Diesel | CLLB |
Q3 (8U) 2.0L | 06.2012 – 05.2015 | 2 L | 177 h.p. | Diesel | CFGC,CLLB |
Q7 (4L) 3.0L TDI | 03.2006 – 05.2010 | 3 L | 211 h.p. | Diesel | BUN,CASB |
There are no reviews yet.