Honda- Pedal Pad, COVER PEDAL 46545S1F981
₹306.00
In Stock
Eway Spares is your solution for all the spare parts requirements for your car. This part is 100% genuine and compatible with your car and is sold at best price in the market.
Add to Wishlist
Add to Wishlist
Model | Year | Engine | Power (hp) | Fuel type | Engine type |
AMAZE 1ST GEN 1.2L VX AT | 04.2013 – 03.2016 | 1.2 L | 88 h.p. | Petrol | L12B3 |
AMAZE 1ST GEN 1.2L S AT | 04.2013 – 03.2016 | 1.2 L | 88 h.p. | Petrol | L12B3 |
AMAZE 1ST GEN F/L 1.2L S CVT | 03.2016 – 05.2018 | 1.2 L | 88 h.p. | Petrol | L12B4 |
AMAZE 1ST GEN F/L 1.2L VX CVT | 03.2016 – 05.2018 | 1.2 L | 88 h.p. | Petrol | L12B4 |
AMAZE 2ND GEN 1.2L S AT | 05.2018 – 06.2019 | 1.2 L | 89 h.p. | Petrol | I-VTEC |
AMAZE 2ND GEN 1.5L S AT | 05.2018 – 06.2019 | 1.5 L | 99 h.p. | Diesel | I-DTEC |
AMAZE 2ND GEN 1.5L V AT | 05.2018 – 06.2019 | 1.5 L | 99 h.p. | Diesel | I-DTEC |
AMAZE 2ND GEN 1.2L V AT | 05.2018 – 06.2019 | 1.2 L | 89 h.p. | Petrol | I-VTEC |
AMAZE 2ND GEN 1.2L S AT | 06.2019 – 01.2020 | 1.2 L | 89 h.p. | Petrol | I-VTEC |
AMAZE 2ND GEN 1.2L V AT | 06.2019 – 01.2020 | 1.2 L | 89 h.p. | Petrol | I-VTEC |
AMAZE 2ND GEN 1.2L VX AT | 06.2019 – 01.2020 | 1.2 L | 89 h.p. | Petrol | I-VTEC |
AMAZE 2ND GEN 1.5L S AT | 06.2019 – 01.2020 | 1.5 L | 99 h.p. | Diesel | I-DTEC |
AMAZE 2ND GEN 1.5L V AT | 06.2019 – 01.2020 | 1.5 L | 99 h.p. | Diesel | I-DTEC |
AMAZE 2ND GEN 1.5L VX AT | 06.2019 – 01.2020 | 1.5 L | 99 h.p. | Diesel | I-DTEC |
AMAZE 2ND GEN 1.2L S AT | 01.2020 – 08.2021 | 1.2 L | 89 h.p. | Petrol | I-VTEC |
AMAZE 2ND GEN 1.5L S AT | 01.2020 – 08.2021 | 1.5 L | 99 h.p. | Diesel | I-DTEC |
AMAZE 2ND GEN 1.5L V AT | 01.2020 – 08.2021 | 1.5 L | 99 h.p. | Diesel | I-DTEC |
AMAZE 2ND GEN 1.2L V AT | 01.2020 – 08.2021 | 1.2 L | 89 h.p. | Petrol | I-VTEC |
AMAZE 2ND GEN 1.2L VX AT | 01.2020 – 08.2021 | 1.2 L | 89 h.p. | Petrol | I-VTEC |
AMAZE 2ND GEN 1.5L VX AT | 01.2020 – 08.2021 | 1.5 L | 99 h.p. | Diesel | I-DTEC |
BR-V 1.5L V CVT | 05.2016 – 04.2020 | 1.5 L | 119 h.p. | Petrol | L15Z1 |
BR-V 1.5L VX CVT | 01.2019 – 04.2020 | 1.5 L | 119 h.p. | Petrol | L15Z1 |
BRIO 1ST GEN 1.2L VX AT | 01.2011 – 10.2016 | 1.2 L | 88 h.p. | Petrol | L12B3 |
BRIO 1ST GEN 1.2L V AT | 01.2011 – 10.2016 | 1.2 L | 88 h.p. | Petrol | L12B3 |
BRIO 1ST GEN 1.2L S AT | 01.2011 – 10.2016 | 1.2 L | 88 h.p. | Petrol | L12B3 |
BRIO 1ST GEN F/L 1.2L VX AT | 10.2016 – 02.2019 | 1.2 L | 88 h.p. | Petrol | L12B3 |
CITY (GM) 5TH GEN 1.5L S AT | 01.2009 – 12.2011 | 1.5 L | 118 h.p. | Petrol | L15A7 |
CITY (GM) 5TH GEN 1.5L V AT | 01.2009 – 12.2011 | 1.5 L | 118 h.p. | Petrol | L15A7 |
CITY (GM) 5TH GEN F/L 1.5L S AT | 01.2012 – 01.2013 | 1.5 L | 118 h.p. | Petrol | L15A7 |
CITY (GM) 5TH GEN F/L 1.5L V AT | 01.2012 – 01.2013 | 1.5 L | 118 h.p. | Petrol | L15A7 |
CITY 4TH GEN 1.5L GXI CVT | 09.2003 – 10.2006 | 1.5 L | 78 h.p. | Petrol | L15A3 |
CITY 6TH GEN 1.5L E CVT | 01.2014 – 03.2017 | 1.5 L | 117 h.p. | Petrol | L15Z1 |
CITY 6TH GEN 1.5L S CVT | 01.2014 – 03.2017 | 1.5 L | 117 h.p. | Petrol | L15Z1 |
CITY 6TH GEN 1.5L SV CVT | 01.2014 – 03.2017 | 1.5 L | 117 h.p. | Petrol | L15Z1 |
CITY 6TH GEN 1.5L V CVT | 01.2014 – 03.2017 | 1.5 L | 117 h.p. | Petrol | L15Z1 |
CITY 6TH GEN 1.5L VX CVT | 01.2014 – 03.2017 | 1.5 L | 117 h.p. | Petrol | L15Z1 |
CITY 6TH GEN 1.5L VX5A CVT | 01.2014 – 03.2017 | 1.5 L | 117 h.p. | Petrol | L15Z1 |
CITY 6TH GEN F/L 1.5L S CVT | 03.2017 – now | 1.5 L | 117 h.p. | Petrol | L15Z1 |
CITY 6TH GEN F/L 1.5L SV CVT | 03.2017 – now | 1.5 L | 117 h.p. | Petrol | L15Z1 |
CITY 6TH GEN F/L 1.5L V CVT | 03.2017 – now | 1.5 L | 117 h.p. | Petrol | L15Z1 |
CITY 6TH GEN F/L 1.5L VX CVT | 03.2017 – now | 1.5 L | 117 h.p. | Petrol | L15Z1 |
CITY 6TH GEN F/L 1.5L ZX CVT | 03.2017 – now | 1.5 L | 117 h.p. | Petrol | L15Z1 |
CITY 6TH GEN F/L 1.5L SV CVT | 04.2018 – now | 1.5 L | 117 h.p. | Petrol | L15Z1 |
CITY 6TH GEN F/L 1.5L V CVT | 04.2018 – now | 1.5 L | 117 h.p. | Petrol | L15Z1 |
CITY 6TH GEN F/L 1.5L VX BLACK INT CVT | 04.2018 – now | 1.5 L | 117 h.p. | Petrol | L15Z1 |
CITY 6TH GEN F/L 1.5L VX CVT | 04.2018 – now | 1.5 L | 117 h.p. | Petrol | L15Z1 |
CITY 6TH GEN F/L 1.5L ZX BLACK INT CVT | 04.2018 – now | 1.5 L | 117 h.p. | Petrol | L15Z1 |
CITY 6TH GEN F/L 1.5L ZX CVT | 04.2018 – now | 1.5 L | 117 h.p. | Petrol | L15Z1 |
CITY 7TH GEN 1.5L V CVT | 06.2020 – now | 1.5 L | 121 h.p. | Petrol | LI5B |
CITY 7TH GEN 1.5L VX CVT | 06.2020 – now | 1.5 L | 121 h.p. | Petrol | L15B |
CITY 7TH GEN 1.5L ZX CVT | 06.2020 – now | 1.5 L | 121 h.p. | Petrol | L15B |
CITY ZX 4TH GEN F/L 1.5L GXI CVT | 01.2006 – 10.2008 | 1.5 L | 78 h.p. | Petrol | L15A3 |
CR-V IV (RE) 4TH GEN 2.4L RVSI-I AT | 01.2013 – 11.2016 | 2.4 L | 190 h.p. | Petrol | K24Z9 |
CR-V IV (RE) 4TH GEN 2.0L RVI-I AT | 01.2013 – 11.2016 | 2 L | 156 h.p. | Petrol | R20A5 |
JAZZ 2ND GEN 1.2 S CVT | 07.2015 – 07.2018 | 1.2 L | 89 h.p. | Petrol | L12B4 |
JAZZ 2ND GEN 1.2 SV CVT | 07.2015 – 08.2018 | 1.2 L | 89 h.p. | Petrol | L12B4 |
JAZZ 2ND GEN 1.2 V CVT | 07.2015 – 07.2018 | 1.2 L | 89 h.p. | Petrol | L12B4 |
JAZZ 2ND GEN 1.2 VX CVT | 07.2015 – 07.2018 | 1.2 L | 89 h.p. | Petrol | L12B4 |
JAZZ 2ND GEN F/L 1.2L V AT | 07.2018 – 08.2020 | 1.2 L | 90 h.p. | Petrol | I-VTEC |
JAZZ 2ND GEN F/L 1.2L VX AT | 07.2018 – 08.2020 | 1.2 L | 90 h.p. | Petrol | I-VTEC |
JAZZ 2ND GEN F/L 1.2L V AT | 08.2020 – now | 1.2 L | 90 h.p. | Petrol | I-VTEC |
JAZZ 2ND GEN F/L 1.2L VX AT | 08.2020 – now | 1.2 L | 90 h.p. | Petrol | I-VTEC |
JAZZ 2ND GEN F/L 1.2L ZX AT | 08.2020 – now | 1.2 L | 90 h.p. | Petrol | I-VTEC |
There are no reviews yet.