+
Add to Wishlist
Add to Wishlist
Model Year Engine Power (hp) Fuel type Engine type
JAZZ 2ND GEN 1.2 S CVT 07.2015 – 07.2018 1.2 L 89 h.p. Petrol L12B4
JAZZ 2ND GEN 1.2L S 07.2015 – 07.2018 1.2 L 89 h.p. Petrol L12B4
JAZZ 2ND GEN 1.2L SV 07.2015 – 07.2018 1.2 L 89 h.p. Petrol L12B4
JAZZ 2ND GEN 1.2 SV CVT 07.2015 – 08.2018 1.2 L 89 h.p. Petrol L12B4
JAZZ 2ND GEN 1.2L V 07.2015 – 07.2018 1.2 L 89 h.p. Petrol L12B4
JAZZ 2ND GEN 1.2 V CVT 07.2015 – 07.2018 1.2 L 89 h.p. Petrol L12B4
JAZZ 2ND GEN 1.2L VX 07.2015 – 07.2018 1.2 L 89 h.p. Petrol L12B4
JAZZ 2ND GEN 1.2 VX CVT 07.2015 – 07.2018 1.2 L 89 h.p. Petrol L12B4
JAZZ 2ND GEN 1.5L S 11.2016 – 07.2018 1.5 L 99 h.p. Diesel N15A1
JAZZ 2ND GEN 1.5L SV 11.2016 – 07.2018 1.5 L 99 h.p. Diesel N15A1
JAZZ 2ND GEN 1.5L V 11.2016 – 07.2018 1.5 L 99 h.p. Diesel N15A1
JAZZ 2ND GEN 1.5L VX 11.2016 – 07.2018 1.5 L 99 h.p. Diesel N15A1
JAZZ 2ND GEN F/L 1.5L S MT 07.2018 – 08.2020 1.5 L 100 h.p. Diesel I-DTEC
JAZZ 2ND GEN F/L 1.5L V MT 07.2018 – 08.2020 1.5 L 100 h.p. Diesel I-DTEC
JAZZ 2ND GEN F/L 1.2L V AT 07.2018 – 08.2020 1.2 L 90 h.p. Petrol I-VTEC
JAZZ 2ND GEN F/L 1.2L V MT 07.2018 – 08.2020 1.2 L 90 h.p. Petrol I-VTEC
JAZZ 2ND GEN F/L 1.5L VX MT 07.2018 – 08.2020 1.5 L 100 h.p. Diesel I-DTEC
JAZZ 2ND GEN F/L 1.2L VX AT 07.2018 – 08.2020 1.2 L 90 h.p. Petrol I-VTEC
JAZZ 2ND GEN F/L 1.2L VX MT 07.2018 – 08.2020 1.2 L 90 h.p. Petrol I-VTEC
JAZZ 2ND GEN F/L 1.2L V MT 08.2020 – now 1.2 L 90 h.p. Petrol I-VTEC
JAZZ 2ND GEN F/L 1.2L V AT 08.2020 – now 1.2 L 90 h.p. Petrol I-VTEC
JAZZ 2ND GEN F/L 1.2L VX MT 08.2020 – now 1.2 L 90 h.p. Petrol I-VTEC
JAZZ 2ND GEN F/L 1.2L VX AT 08.2020 – now 1.2 L 90 h.p. Petrol I-VTEC
JAZZ 2ND GEN F/L 1.2L ZX MT 08.2020 – now 1.2 L 90 h.p. Petrol I-VTEC
JAZZ 2ND GEN F/L 1.2L ZX AT 08.2020 – now 1.2 L 90 h.p. Petrol I-VTEC
WR-V 1.5L S MT 03.2017 – 06.2020 1.5 L 98.6 h.p. Diesel N15A1
WR-V 1.2L S MT 03.2017 – 06.2020 1.2 L 88.7 h.p. Petrol L12B4
WR-V 1.2L VX MT 03.2017 – 06.2020 1.2 L 88.7 h.p. Petrol L12B4
WR-V 1.5L VX MT 03.2017 – 06.2020 1.5 L 98.6 h.p. Diesel N15A1
WR-V 1.2L S MT 07.2019 – 07.2020 1.2 L 88.7 h.p. Petrol L12B4
WR-V 1.2L VX MT 07.2019 – 07.2020 1.2 L 88.7 h.p. Petrol L12B4
WR-V 1.5L S MT 07.2019 – 06.2020 1.5 L 98.6 h.p. Diesel N15A1
WR-V 1.5L V MT 07.2019 – 06.2020 1.5 L 98.6 h.p. Diesel N15A1
WR-V 1.5L VX MT 07.2019 – 07.2020 1.5 L 98.6 h.p. Diesel N15A1
WR-V F/L 1.2L SV MT 07.2020 – now 1.2 L 89 h.p. Petrol I-VTEC
WR-V F/L 1.2L VX MT 07.2020 – now 1.2 L 89 h.p. Petrol I-VTEC
WR-V F/L 1.5L SV MT 07.2020 – now 1.5 L 98 h.p. Diesel I-DTEC
WR-V F/L 1.5L VX MT 07.2020 – now 1.5 L 98 h.p. Diesel I-DTEC

There are no reviews yet.

Be the first to review “Honda- Rear Windshield, SET. RR WSHLD GLA 73211T5SK01”

Your email address will not be published. Required fields are marked *