Honda- Battery Holder, PLATE.BATTERY SET 31512TG2T00
₹40.00
In Stock
Eway Spares is your solution for all the spare parts requirements for your car. This part is 100% genuine and compatible with your car and is sold at best price in the market.
Add to Wishlist
Add to Wishlist
Model | Year | Engine | Power (hp) | Fuel type | Engine type |
AMAZE 1ST GEN 1.2L SX | 04.2013 – 03.2016 | 1.2 L | 88 h.p. | Petrol | L12B3 |
AMAZE 1ST GEN 1.2L VX AT | 04.2013 – 03.2016 | 1.2 L | 88 h.p. | Petrol | L12B3 |
AMAZE 1ST GEN 1.2L S CNG | 04.2013 – 03.2016 | 1.2 L | 87 h.p. | Petrol | L12B3 |
AMAZE 1ST GEN 1.2L V | 04.2013 – 03.2016 | 1.2 L | 88 h.p. | Petrol | L12B3 |
AMAZE 1ST GEN 1.2L VX | 04.2013 – 03.2016 | 1.2 L | 88 h.p. | Petrol | L12B3 |
AMAZE 1ST GEN 1.2L E | 04.2013 – 03.2016 | 1.2 L | 88 h.p. | Petrol | L12B3 |
AMAZE 1ST GEN 1.2L EX | 04.2013 – 03.2016 | 1.2 L | 88 h.p. | Petrol | L12B3 |
AMAZE 1ST GEN 1.2L EX CNG | 04.2013 – 03.2016 | 1.2 L | 87 h.p. | Petrol | L12B3 |
AMAZE 1ST GEN 1.2L S AT | 04.2013 – 03.2016 | 1.2 L | 88 h.p. | Petrol | L12B3 |
AMAZE 1ST GEN 1.2L S | 04.2013 – 03.2016 | 1.2 L | 88 h.p. | Petrol | L12B3 |
AMAZE 1ST GEN F/L 1.2L E | 03.2016 – 05.2018 | 1.2 L | 88 h.p. | Petrol | L12B3 |
AMAZE 1ST GEN F/L 1.2L S CVT | 03.2016 – 05.2018 | 1.2 L | 88 h.p. | Petrol | L12B4 |
AMAZE 1ST GEN F/L 1.2L S CNG | 03.2016 – 05.2018 | 1.2 L | 87 h.p. | Petrol | L12B3 |
AMAZE 1ST GEN F/L 1.2L VX CVT | 03.2016 – 05.2018 | 1.2 L | 88 h.p. | Petrol | L12B4 |
AMAZE 1ST GEN F/L 1.2L EX CNG | 03.2016 – 05.2018 | 1.2 L | 87 h.p. | Petrol | L12B3 |
AMAZE 1ST GEN F/L 1.2L S | 03.2016 – 05.2018 | 1.2 L | 88 h.p. | Petrol | L12B3 |
AMAZE 1ST GEN F/L 1.2L SX | 03.2016 – 05.2018 | 1.2 L | 88 h.p. | Petrol | L12B3 |
AMAZE 1ST GEN F/L 1.2L EX | 03.2016 – 05.2018 | 1.2 L | 88 h.p. | Petrol | L12B3 |
AMAZE 1ST GEN F/L 1.2L VX | 03.2016 – 05.2018 | 1.2 L | 88 h.p. | Petrol | L12B3 |
BR-V 1.5L E | 05.2016 – 04.2020 | 1.5 L | 117 h.p. | Petrol | L15Z1 |
BR-V 1.5L V CVT | 05.2016 – 04.2020 | 1.5 L | 119 h.p. | Petrol | L15Z1 |
BR-V 1.5L S | 05.2016 – 04.2020 | 1.5 L | 117 h.p. | Petrol | L15Z1 |
BR-V 1.5L V | 05.2016 – 04.2020 | 1.5 L | 117 h.p. | Petrol | L15Z1 |
BR-V 1.5L VX | 05.2016 – 04.2020 | 1.5 L | 117 h.p. | Petrol | L15Z1 |
BR-V 1.5L S | 01.2019 – 04.2020 | 1.5 L | 117 h.p. | Petrol | L15Z1 |
BR-V 1.5L VX | 01.2019 – 04.2020 | 1.5 L | 117 h.p. | Petrol | L15Z1 |
BR-V 1.5L VX CVT | 01.2019 – 04.2020 | 1.5 L | 119 h.p. | Petrol | L15Z1 |
BRIO 1ST GEN 1.2L E | 01.2011 – 10.2016 | 1.2 L | 88 h.p. | Petrol | L12B3 |
BRIO 1ST GEN 1.2L VX AT | 01.2011 – 10.2016 | 1.2 L | 88 h.p. | Petrol | L12B3 |
BRIO 1ST GEN 1.2L EX | 01.2011 – 10.2016 | 1.2 L | 88 h.p. | Petrol | L12B3 |
BRIO 1ST GEN 1.2L S | 01.2011 – 10.2016 | 1.2 L | 88 h.p. | Petrol | L12B3 |
BRIO 1ST GEN 1.2L V | 01.2011 – 10.2016 | 1.2 L | 88 h.p. | Petrol | L12B3 |
BRIO 1ST GEN 1.2L VX | 01.2011 – 10.2016 | 1.2 L | 88 h.p. | Petrol | L12B3 |
BRIO 1ST GEN F/L 1.2L V | 10.2016 – 02.2019 | 1.2 L | 88 h.p. | Petrol | L12B3 |
BRIO 1ST GEN F/L 1.2L VX AT | 10.2016 – 02.2019 | 1.2 L | 88 h.p. | Petrol | L12B3 |
BRIO 1ST GEN F/L 1.2L E | 10.2016 – 02.2019 | 1.2 L | 88 h.p. | Petrol | L12B3 |
BRIO 1ST GEN F/L 1.2L S | 10.2016 – 02.2019 | 1.2 L | 88 h.p. | Petrol | L12B3 |
BRIO 1ST GEN F/L 1.2L VX | 10.2016 – 02.2019 | 1.2 L | 88 h.p. | Petrol | L12B3 |
CITY 6TH GEN 1.5L E | 01.2014 – 03.2017 | 1.5 L | 99 h.p. | Diesel | N15A1 |
CITY 6TH GEN 1.5L S | 01.2014 – 03.2017 | 1.5 L | 99 h.p. | Diesel | N15A1 |
CITY 6TH GEN 1.5L SV | 01.2014 – 03.2017 | 1.5 L | 99 h.p. | Diesel | N15A1 |
CITY 6TH GEN 1.5L V | 01.2014 – 03.2017 | 1.5 L | 99 h.p. | Diesel | N15A1 |
CITY 6TH GEN 1.5L VX | 01.2014 – 03.2017 | 1.5 L | 99 h.p. | Diesel | N15A1 |
CITY 6TH GEN 1.5L VX5A | 01.2014 – 03.2017 | 1.5 L | 99 h.p. | Diesel | N15A1 |
CITY 6TH GEN F/L 1.5L S | 03.2017 – now | 1.5 L | 99 h.p. | Diesel | N15A1 |
CITY 6TH GEN F/L 1.5L SV | 03.2017 – now | 1.5 L | 99 h.p. | Diesel | N15A1 |
CITY 6TH GEN F/L 1.5L V | 03.2017 – now | 1.5 L | 99 h.p. | Diesel | N15A1 |
CITY 6TH GEN F/L 1.5L VX | 03.2017 – now | 1.5 L | 99 h.p. | Diesel | N15A1 |
CITY 6TH GEN F/L 1.5L ZX | 03.2017 – now | 1.5 L | 99 h.p. | Diesel | N15A1 |
CITY 6TH GEN F/L 1.5L SV | 04.2018 – now | 1.5 L | 99 h.p. | Diesel | N15A1 |
CITY 6TH GEN F/L 1.5L V | 04.2018 – now | 1.5 L | 99 h.p. | Diesel | N15A1 |
CITY 6TH GEN F/L 1.5L VX BLACK INT | 04.2018 – now | 1.5 L | 99 h.p. | Diesel | N15A1 |
CITY 6TH GEN F/L 1.5L ZX | 04.2018 – now | 1.5 L | 99 h.p. | Diesel | N15A1 |
CITY 6TH GEN F/L 1.5L ZX BLACK INT | 04.2018 – now | 1.5 L | 99 h.p. | Diesel | N15A1 |
CITY 6TH GEN F/L 1.5L VX | 04.2018 – now | 1.5 L | 99 h.p. | Diesel | N15A1 |
JAZZ 2ND GEN 1.5L E | 11.2016 – 07.2018 | 1.5 L | 99 h.p. | Diesel | N15A1 |
JAZZ 2ND GEN 1.5L EX | 11.2016 – 07.2018 | 1.5 L | 99 h.p. | Diesel | N15A1 |
JAZZ 2ND GEN 1.5L S | 11.2016 – 07.2018 | 1.5 L | 99 h.p. | Diesel | N15A1 |
JAZZ 2ND GEN 1.5L SV | 11.2016 – 07.2018 | 1.5 L | 99 h.p. | Diesel | N15A1 |
JAZZ 2ND GEN 1.5L V | 11.2016 – 07.2018 | 1.5 L | 99 h.p. | Diesel | N15A1 |
JAZZ 2ND GEN 1.5L VX | 11.2016 – 07.2018 | 1.5 L | 99 h.p. | Diesel | N15A1 |
JAZZ 2ND GEN F/L 1.5L S MT | 07.2018 – 08.2020 | 1.5 L | 100 h.p. | Diesel | I-DTEC |
JAZZ 2ND GEN F/L 1.5L V MT | 07.2018 – 08.2020 | 1.5 L | 100 h.p. | Diesel | I-DTEC |
JAZZ 2ND GEN F/L 1.5L VX MT | 07.2018 – 08.2020 | 1.5 L | 100 h.p. | Diesel | I-DTEC |
MOBILIO 1.5L E | 07.2014 – 06.2017 | 1.5 L | 118 h.p. | Petrol | L15Z1 |
MOBILIO 1.5L S | 07.2014 – 06.2017 | 1.5 L | 118 h.p. | Petrol | L15Z1 |
MOBILIO 1.5L V | 07.2014 – 06.2017 | 1.5 L | 118 h.p. | Petrol | L15Z1 |
MOBILIO 1.5L V TOP | 07.2014 – 06.2017 | 1.5 L | 118 h.p. | Petrol | L15Z1 |
WR-V 1.5L S MT | 03.2017 – 06.2020 | 1.5 L | 98.6 h.p. | Diesel | N15A1 |
WR-V 1.5L VX MT | 03.2017 – 06.2020 | 1.5 L | 98.6 h.p. | Diesel | N15A1 |
WR-V 1.5L S MT | 07.2019 – 06.2020 | 1.5 L | 98.6 h.p. | Diesel | N15A1 |
WR-V 1.5L V MT | 07.2019 – 06.2020 | 1.5 L | 98.6 h.p. | Diesel | N15A1 |
WR-V 1.5L VX MT | 07.2019 – 07.2020 | 1.5 L | 98.6 h.p. | Diesel | N15A1 |
WR-V F/L 1.5L SV MT | 07.2020 – now | 1.5 L | 98 h.p. | Diesel | I-DTEC |
WR-V F/L 1.5L VX MT | 07.2020 – now | 1.5 L | 98 h.p. | Diesel | I-DTEC |
There are no reviews yet.