+
Add to Wishlist
Add to Wishlist
Model Year Engine Power (hp) Fuel type Engine type
CITY (GM) 5TH GEN 1.5L E 01.2009 – 12.2011 1.5 L 118 h.p. Petrol L15A7
CITY (GM) 5TH GEN 1.5L S 01.2009 – 12.2011 1.5 L 118 h.p. Petrol L15A7
CITY (GM) 5TH GEN 1.5L V MT 01.2009 – 12.2011 1.5 L 118 h.p. Petrol L15A7
CITY (GM) 5TH GEN 1.5L S AT 01.2009 – 12.2011 1.5 L 118 h.p. Petrol L15A7
CITY (GM) 5TH GEN 1.5L V AT 01.2009 – 12.2011 1.5 L 118 h.p. Petrol L15A7
CITY (GM) 5TH GEN F/L 1.5L CORP 01.2012 – 01.2013 1.5 L 118 h.p. Petrol L15A7
CITY (GM) 5TH GEN F/L 1.5L S AT 01.2012 – 01.2013 1.5 L 118 h.p. Petrol L15A7
CITY (GM) 5TH GEN F/L 1.5L E 01.2012 – 01.2013 1.5 L 118 h.p. Petrol L15A7
CITY (GM) 5TH GEN F/L 1.5L S 01.2012 – 01.2013 1.5 L 118 h.p. Petrol L15A7
CITY (GM) 5TH GEN F/L 1.5L V 01.2012 – 01.2013 1.5 L 118 h.p. Petrol L15A7
CITY (GM) 5TH GEN F/L 1.5L V AT 01.2012 – 01.2013 1.5 L 118 h.p. Petrol L15A7

There are no reviews yet.

Be the first to review “Honda- Fender Trim, COVER R RR FENDER 74551TM0T00”

Your email address will not be published. Required fields are marked *