+
Add to Wishlist
Add to Wishlist
Model Year Engine Power (hp) Fuel type Engine type
AMAZE 1ST GEN 1.2L SX 04.2013 – 03.2016 1.2 L 88 h.p. Petrol L12B3
AMAZE 1ST GEN 1.5L SX DIESEL TURBO 04.2013 – 03.2016 1.5 L 99 h.p. Diesel N15A1
AMAZE 1ST GEN 1.2L S CNG 04.2013 – 03.2016 1.2 L 87 h.p. Petrol L12B3
AMAZE 1ST GEN 1.2L V 04.2013 – 03.2016 1.2 L 88 h.p. Petrol L12B3
AMAZE 1ST GEN 1.5L V DIESEL TURBO 04.2013 – 03.2016 1.5 L 99 h.p. Diesel N15A1
AMAZE 1ST GEN 1.2L VX 04.2013 – 03.2016 1.2 L 88 h.p. Petrol L12B3
AMAZE 1ST GEN 1.5L VX DIESEL TURBO 04.2013 – 03.2016 1.5 L 99 h.p. Diesel N15A1
AMAZE 1ST GEN 1.5L S DIESEL TURBO 04.2013 – 03.2016 1.5 L 99 h.p. Diesel N15A1
AMAZE 1ST GEN 1.2L E 04.2013 – 03.2016 1.2 L 88 h.p. Petrol L12B3
AMAZE 1ST GEN 1.5L E DIESEL TURBO 04.2013 – 03.2016 1.5 L 99 h.p. Diesel N15A1
AMAZE 1ST GEN 1.2L EX 04.2013 – 03.2016 1.2 L 88 h.p. Petrol L12B3
AMAZE 1ST GEN 1.2L EX CNG 04.2013 – 03.2016 1.2 L 87 h.p. Petrol L12B3
AMAZE 1ST GEN 1.5L EX DIESEL TURBO 04.2013 – 03.2016 1.5 L 99 h.p. Diesel N15A1
AMAZE 1ST GEN 1.2L S 04.2013 – 03.2016 1.2 L 88 h.p. Petrol L12B3
AMAZE 1ST GEN F/L 1.2L E 03.2016 – 05.2018 1.2 L 88 h.p. Petrol L12B3
AMAZE 1ST GEN F/L 1.2L S CNG 03.2016 – 05.2018 1.2 L 87 h.p. Petrol L12B3
AMAZE 1ST GEN F/L 1.5L EX 03.2016 – 05.2018 1.5 L 99 h.p. Diesel N15A1
AMAZE 1ST GEN F/L 1.2L EX CNG 03.2016 – 05.2018 1.2 L 87 h.p. Petrol L12B3
AMAZE 1ST GEN F/L 1.2L S 03.2016 – 05.2018 1.2 L 88 h.p. Petrol L12B3
AMAZE 1ST GEN F/L 1.2L SX 03.2016 – 05.2018 1.2 L 88 h.p. Petrol L12B3
AMAZE 1ST GEN F/L 1.5L E 03.2016 – 05.2018 1.5 L 99 h.p. Diesel N15A1
AMAZE 1ST GEN F/L 1.5L S 03.2016 – 05.2018 1.5 L 99 h.p. Diesel N15A1
AMAZE 1ST GEN F/L 1.5L SX 03.2016 – 05.2018 1.5 L 99 h.p. Diesel N15A1
AMAZE 1ST GEN F/L 1.5L VX 03.2016 – 05.2018 1.5 L 99 h.p. Diesel N15A1
AMAZE 1ST GEN F/L 1.2L EX 03.2016 – 05.2018 1.2 L 88 h.p. Petrol L12B3
AMAZE 1ST GEN F/L 1.2L VX 03.2016 – 05.2018 1.2 L 88 h.p. Petrol L12B3
BRIO 1ST GEN 1.2L E 01.2011 – 10.2016 1.2 L 88 h.p. Petrol L12B3
BRIO 1ST GEN 1.2L EX 01.2011 – 10.2016 1.2 L 88 h.p. Petrol L12B3
BRIO 1ST GEN 1.2L S 01.2011 – 10.2016 1.2 L 88 h.p. Petrol L12B3
BRIO 1ST GEN 1.2L V 01.2011 – 10.2016 1.2 L 88 h.p. Petrol L12B3
BRIO 1ST GEN 1.2L VX 01.2011 – 10.2016 1.2 L 88 h.p. Petrol L12B3
BRIO 1ST GEN 1.5L E 01.2011 – 10.2016 1.5 L 99 h.p. Diesel N15A1
BRIO 1ST GEN 1.5L EX 01.2011 – 10.2016 1.5 L 99 h.p. Diesel N15A1
BRIO 1ST GEN 1.5L S 01.2011 – 10.2016 1.5 L 99 h.p. Diesel N15A1
BRIO 1ST GEN 1.5L V 01.2011 – 10.2016 1.5 L 99 h.p. Diesel N15A1
BRIO 1ST GEN 1.5L VX 01.2011 – 10.2016 1.5 L 99 h.p. Diesel N15A1
BRIO 1ST GEN F/L 1.2L V 10.2016 – 02.2019 1.2 L 88 h.p. Petrol L12B3
BRIO 1ST GEN F/L 1.2L E 10.2016 – 02.2019 1.2 L 88 h.p. Petrol L12B3
BRIO 1ST GEN F/L 1.2L S 10.2016 – 02.2019 1.2 L 88 h.p. Petrol L12B3
BRIO 1ST GEN F/L 1.2L VX 10.2016 – 02.2019 1.2 L 88 h.p. Petrol L12B3
MOBILIO 1.5L E 07.2014 – 06.2017 1.5 L 118 h.p. Petrol L15Z1
MOBILIO 1.5L E 07.2014 – 06.2017 1.5 L 100 h.p. Diesel N15A1
MOBILIO 1.5L RS 07.2014 – 06.2017 1.5 L 100 h.p. Diesel N15A1
MOBILIO 1.5L RS TOP 07.2014 – 06.2017 1.5 L 100 h.p. Diesel N15A1
MOBILIO 1.5L S 07.2014 – 06.2017 1.5 L 118 h.p. Petrol L15Z1
MOBILIO 1.5L S 07.2014 – 06.2017 1.5 L 100 h.p. Diesel N15A1
MOBILIO 1.5L V 07.2014 – 06.2017 1.5 L 118 h.p. Petrol L15Z1
MOBILIO 1.5L V 07.2014 – 06.2017 1.5 L 100 h.p. Diesel N15A1
MOBILIO 1.5L V TOP 07.2014 – 06.2017 1.5 L 118 h.p. Petrol L15Z1
MOBILIO 1.5L V TOP 07.2014 – 06.2017 1.5 L 100 h.p. Diesel N15A1

There are no reviews yet.

Be the first to review “Honda- Gear Lever, LEVER SUB ASSY CHANGE 54100TG2003”

Your email address will not be published. Required fields are marked *