+
Add to Wishlist
Add to Wishlist
Model Year Engine Power (hp) Fuel type Engine type
AMAZE 2ND GEN 1.2L E MT 05.2018 – 06.2019 1.2 L 89 h.p. Petrol I-VTEC
AMAZE 2ND GEN 1.2L S AT 05.2018 – 06.2019 1.2 L 89 h.p. Petrol I-VTEC
AMAZE 2ND GEN 1.5L E MT 05.2018 – 06.2019 1.5 L 99 h.p. Diesel I-DTEC
AMAZE 2ND GEN 1.5L S AT 05.2018 – 06.2019 1.5 L 99 h.p. Diesel I-DTEC
AMAZE 2ND GEN 1.5L S MT 05.2018 – 06.2019 1.5 L 99 h.p. Diesel I-DTEC
AMAZE 2ND GEN 1.2L S MT 05.2018 – 06.2019 1.2 L 89 h.p. Petrol I-VTEC
AMAZE 2ND GEN 1.2L E MT 06.2019 – 01.2020 1.2 L 89 h.p. Petrol I-VTEC
AMAZE 2ND GEN 1.2L S MT 06.2019 – 01.2020 1.2 L 89 h.p. Petrol I-VTEC
AMAZE 2ND GEN 1.2L S AT 06.2019 – 01.2020 1.2 L 89 h.p. Petrol I-VTEC
AMAZE 2ND GEN 1.5L E MT 06.2019 – 01.2020 1.5 L 99 h.p. Diesel I-DTEC
AMAZE 2ND GEN 1.5L S MT 06.2019 – 01.2020 1.5 L 99 h.p. Diesel I-DTEC
AMAZE 2ND GEN 1.5L S AT 06.2019 – 01.2020 1.5 L 99 h.p. Diesel I-DTEC
AMAZE 2ND GEN 1.5L E MT 01.2020 – 08.2021 1.5 L 99 h.p. Diesel I-DTEC
AMAZE 2ND GEN 1.5L S MT 01.2020 – 08.2021 1.5 L 99 h.p. Diesel I-DTEC
AMAZE 2ND GEN 1.2L S AT 01.2020 – 08.2021 1.2 L 89 h.p. Petrol I-VTEC
AMAZE 2ND GEN 1.5L S AT 01.2020 – 08.2021 1.5 L 99 h.p. Diesel I-DTEC
AMAZE 2ND GEN 1.2L S MT 01.2020 – 08.2021 1.2 L 89 h.p. Petrol I-VTEC
AMAZE 2ND GEN 1.2L E MT 01.2020 – 08.2021 1.2 L 89 h.p. Petrol I-VTEC

There are no reviews yet.

Be the first to review “Honda- Impact Absorber, BEAM COMP FR BPR 71130TSVK10ZZ”

Your email address will not be published. Required fields are marked *