Honda- Pin, PIN COMP B 45263TF0G01
₹249.00
In Stock
Eway Spares is your solution for all the spare parts requirements for your car. This part is 100% genuine and compatible with your car and is sold at best price in the market.
Add to Wishlist
Add to Wishlist
Model | Year | Engine | Power (hp) | Fuel type | Engine type |
CITY (GM) 5TH GEN F/L 1.5L CORP | 01.2012 – 01.2013 | 1.5 L | 118 h.p. | Petrol | L15A7 |
CITY (GM) 5TH GEN F/L 1.5L S AT | 01.2012 – 01.2013 | 1.5 L | 118 h.p. | Petrol | L15A7 |
CITY (GM) 5TH GEN F/L 1.5L E | 01.2012 – 01.2013 | 1.5 L | 118 h.p. | Petrol | L15A7 |
CITY (GM) 5TH GEN F/L 1.5L S | 01.2012 – 01.2013 | 1.5 L | 118 h.p. | Petrol | L15A7 |
CITY (GM) 5TH GEN F/L 1.5L V | 01.2012 – 01.2013 | 1.5 L | 118 h.p. | Petrol | L15A7 |
CITY (GM) 5TH GEN F/L 1.5L V AT | 01.2012 – 01.2013 | 1.5 L | 118 h.p. | Petrol | L15A7 |
CITY 6TH GEN 1.5L E | 01.2014 – 03.2017 | 1.5 L | 117 h.p. | Petrol | L15Z1 |
CITY 6TH GEN 1.5L E | 01.2014 – 03.2017 | 1.5 L | 99 h.p. | Diesel | N15A1 |
CITY 6TH GEN 1.5L E CVT | 01.2014 – 03.2017 | 1.5 L | 117 h.p. | Petrol | L15Z1 |
CITY 6TH GEN 1.5L S | 01.2014 – 03.2017 | 1.5 L | 117 h.p. | Petrol | L15Z1 |
CITY 6TH GEN 1.5L S CVT | 01.2014 – 03.2017 | 1.5 L | 117 h.p. | Petrol | L15Z1 |
CITY 6TH GEN 1.5L S | 01.2014 – 03.2017 | 1.5 L | 99 h.p. | Diesel | N15A1 |
CITY 6TH GEN 1.5L SV | 01.2014 – 03.2017 | 1.5 L | 117 h.p. | Petrol | L15Z1 |
CITY 6TH GEN 1.5L SV CVT | 01.2014 – 03.2017 | 1.5 L | 117 h.p. | Petrol | L15Z1 |
CITY 6TH GEN 1.5L SV | 01.2014 – 03.2017 | 1.5 L | 99 h.p. | Diesel | N15A1 |
CITY 6TH GEN 1.5L V | 01.2014 – 03.2017 | 1.5 L | 117 h.p. | Petrol | L15Z1 |
CITY 6TH GEN 1.5L V CVT | 01.2014 – 03.2017 | 1.5 L | 117 h.p. | Petrol | L15Z1 |
CITY 6TH GEN 1.5L V | 01.2014 – 03.2017 | 1.5 L | 99 h.p. | Diesel | N15A1 |
CITY 6TH GEN 1.5L VX | 01.2014 – 03.2017 | 1.5 L | 117 h.p. | Petrol | L15Z1 |
CITY 6TH GEN 1.5L VX CVT | 01.2014 – 03.2017 | 1.5 L | 117 h.p. | Petrol | L15Z1 |
CITY 6TH GEN 1.5L VX | 01.2014 – 03.2017 | 1.5 L | 99 h.p. | Diesel | N15A1 |
CITY 6TH GEN 1.5L VX5A | 01.2014 – 03.2017 | 1.5 L | 117 h.p. | Petrol | L15Z1 |
CITY 6TH GEN 1.5L VX5A CVT | 01.2014 – 03.2017 | 1.5 L | 117 h.p. | Petrol | L15Z1 |
CITY 6TH GEN 1.5L VX5A | 01.2014 – 03.2017 | 1.5 L | 99 h.p. | Diesel | N15A1 |
CITY 6TH GEN F/L 1.5L S | 03.2017 – now | 1.5 L | 99 h.p. | Diesel | N15A1 |
CITY 6TH GEN F/L 1.5L S | 03.2017 – now | 1.5 L | 117 h.p. | Petrol | L15Z1 |
CITY 6TH GEN F/L 1.5L S CVT | 03.2017 – now | 1.5 L | 117 h.p. | Petrol | L15Z1 |
CITY 6TH GEN F/L 1.5L SV | 03.2017 – now | 1.5 L | 117 h.p. | Petrol | L15Z1 |
CITY 6TH GEN F/L 1.5L SV CVT | 03.2017 – now | 1.5 L | 117 h.p. | Petrol | L15Z1 |
CITY 6TH GEN F/L 1.5L SV | 03.2017 – now | 1.5 L | 99 h.p. | Diesel | N15A1 |
CITY 6TH GEN F/L 1.5L V | 03.2017 – now | 1.5 L | 117 h.p. | Petrol | L15Z1 |
CITY 6TH GEN F/L 1.5L V CVT | 03.2017 – now | 1.5 L | 117 h.p. | Petrol | L15Z1 |
CITY 6TH GEN F/L 1.5L V | 03.2017 – now | 1.5 L | 99 h.p. | Diesel | N15A1 |
CITY 6TH GEN F/L 1.5L VX | 03.2017 – now | 1.5 L | 117 h.p. | Petrol | L15Z1 |
CITY 6TH GEN F/L 1.5L VX CVT | 03.2017 – now | 1.5 L | 117 h.p. | Petrol | L15Z1 |
CITY 6TH GEN F/L 1.5L VX | 03.2017 – now | 1.5 L | 99 h.p. | Diesel | N15A1 |
CITY 6TH GEN F/L 1.5L ZX | 03.2017 – now | 1.5 L | 117 h.p. | Petrol | L15Z1 |
CITY 6TH GEN F/L 1.5L ZX CVT | 03.2017 – now | 1.5 L | 117 h.p. | Petrol | L15Z1 |
CITY 6TH GEN F/L 1.5L ZX | 03.2017 – now | 1.5 L | 99 h.p. | Diesel | N15A1 |
CITY 6TH GEN F/L 1.5L SV | 04.2018 – now | 1.5 L | 117 h.p. | Petrol | L15Z1 |
CITY 6TH GEN F/L 1.5L V | 04.2018 – now | 1.5 L | 117 h.p. | Petrol | L15Z1 |
CITY 6TH GEN F/L 1.5L VX BLACK INT | 04.2018 – now | 1.5 L | 117 h.p. | Petrol | L15Z1 |
CITY 6TH GEN F/L 1.5L VX | 04.2018 – now | 1.5 L | 117 h.p. | Petrol | L15Z1 |
CITY 6TH GEN F/L 1.5L ZX | 04.2018 – now | 1.5 L | 117 h.p. | Petrol | L15Z1 |
CITY 6TH GEN F/L 1.5L ZX BLACK INT | 04.2018 – now | 1.5 L | 117 h.p. | Petrol | L15Z1 |
CITY 6TH GEN F/L 1.5L SV CVT | 04.2018 – now | 1.5 L | 117 h.p. | Petrol | L15Z1 |
CITY 6TH GEN F/L 1.5L V CVT | 04.2018 – now | 1.5 L | 117 h.p. | Petrol | L15Z1 |
CITY 6TH GEN F/L 1.5L VX BLACK INT CVT | 04.2018 – now | 1.5 L | 117 h.p. | Petrol | L15Z1 |
CITY 6TH GEN F/L 1.5L VX CVT | 04.2018 – now | 1.5 L | 117 h.p. | Petrol | L15Z1 |
CITY 6TH GEN F/L 1.5L ZX BLACK INT CVT | 04.2018 – now | 1.5 L | 117 h.p. | Petrol | L15Z1 |
CITY 6TH GEN F/L 1.5L ZX CVT | 04.2018 – now | 1.5 L | 117 h.p. | Petrol | L15Z1 |
CITY 6TH GEN F/L 1.5L SV | 04.2018 – now | 1.5 L | 99 h.p. | Diesel | N15A1 |
CITY 6TH GEN F/L 1.5L V | 04.2018 – now | 1.5 L | 99 h.p. | Diesel | N15A1 |
CITY 6TH GEN F/L 1.5L VX BLACK INT | 04.2018 – now | 1.5 L | 99 h.p. | Diesel | N15A1 |
CITY 6TH GEN F/L 1.5L ZX | 04.2018 – now | 1.5 L | 99 h.p. | Diesel | N15A1 |
CITY 6TH GEN F/L 1.5L ZX BLACK INT | 04.2018 – now | 1.5 L | 99 h.p. | Diesel | N15A1 |
CITY 6TH GEN F/L 1.5L VX | 04.2018 – now | 1.5 L | 99 h.p. | Diesel | N15A1 |
CITY 7TH GEN 1.5L V | 06.2020 – now | 1.5 L | 121 h.p. | Petrol | L15B |
CITY 7TH GEN 1.5L V | 06.2020 – now | 1.5 L | 100 h.p. | Diesel | |
CITY 7TH GEN 1.5L V CVT | 06.2020 – now | 1.5 L | 121 h.p. | Petrol | LI5B |
CITY 7TH GEN 1.5L VX CVT | 06.2020 – now | 1.5 L | 121 h.p. | Petrol | L15B |
CITY 7TH GEN 1.5L VX | 06.2020 – now | 1.5 L | 121 h.p. | Petrol | L15B |
CITY 7TH GEN 1.5L VX | 06.2020 – now | 1.5 L | 100 h.p. | Diesel | |
CITY 7TH GEN 1.5L ZX CVT | 06.2020 – now | 1.5 L | 121 h.p. | Petrol | L15B |
CITY 7TH GEN 1.5L ZX | 06.2020 – now | 1.5 L | 121 h.p. | Petrol | L15B |
CITY 7TH GEN 1.5L ZX | 06.2020 – now | 1.5 L | 100 h.p. | Diesel | |
JAZZ 1ST GEN 1.2L S | 06.2009 – 08.2012 | 1.2 L | 90 h.p. | Petrol | L12B1 |
JAZZ 2ND GEN 1.2L E | 07.2015 – 07.2018 | 1.2 L | 89 h.p. | Petrol | L12B4 |
JAZZ 2ND GEN 1.2 S CVT | 07.2015 – 07.2018 | 1.2 L | 89 h.p. | Petrol | L12B4 |
JAZZ 2ND GEN 1.2L EX | 07.2015 – 07.2018 | 1.2 L | 89 h.p. | Petrol | L12B4 |
JAZZ 2ND GEN 1.2L S | 07.2015 – 07.2018 | 1.2 L | 89 h.p. | Petrol | L12B4 |
JAZZ 2ND GEN 1.2L SV | 07.2015 – 07.2018 | 1.2 L | 89 h.p. | Petrol | L12B4 |
JAZZ 2ND GEN 1.2 SV CVT | 07.2015 – 08.2018 | 1.2 L | 89 h.p. | Petrol | L12B4 |
JAZZ 2ND GEN 1.2L V | 07.2015 – 07.2018 | 1.2 L | 89 h.p. | Petrol | L12B4 |
JAZZ 2ND GEN 1.2 V CVT | 07.2015 – 07.2018 | 1.2 L | 89 h.p. | Petrol | L12B4 |
JAZZ 2ND GEN 1.2L VX | 07.2015 – 07.2018 | 1.2 L | 89 h.p. | Petrol | L12B4 |
JAZZ 2ND GEN 1.2 VX CVT | 07.2015 – 07.2018 | 1.2 L | 89 h.p. | Petrol | L12B4 |
JAZZ 2ND GEN 1.5L E | 11.2016 – 07.2018 | 1.5 L | 99 h.p. | Diesel | N15A1 |
JAZZ 2ND GEN 1.5L EX | 11.2016 – 07.2018 | 1.5 L | 99 h.p. | Diesel | N15A1 |
JAZZ 2ND GEN 1.5L S | 11.2016 – 07.2018 | 1.5 L | 99 h.p. | Diesel | N15A1 |
JAZZ 2ND GEN 1.5L SV | 11.2016 – 07.2018 | 1.5 L | 99 h.p. | Diesel | N15A1 |
JAZZ 2ND GEN 1.5L V | 11.2016 – 07.2018 | 1.5 L | 99 h.p. | Diesel | N15A1 |
JAZZ 2ND GEN 1.5L VX | 11.2016 – 07.2018 | 1.5 L | 99 h.p. | Diesel | N15A1 |
JAZZ 2ND GEN F/L 1.5L S MT | 07.2018 – 08.2020 | 1.5 L | 100 h.p. | Diesel | I-DTEC |
JAZZ 2ND GEN F/L 1.5L V MT | 07.2018 – 08.2020 | 1.5 L | 100 h.p. | Diesel | I-DTEC |
JAZZ 2ND GEN F/L 1.2L V AT | 07.2018 – 08.2020 | 1.2 L | 90 h.p. | Petrol | I-VTEC |
JAZZ 2ND GEN F/L 1.2L V MT | 07.2018 – 08.2020 | 1.2 L | 90 h.p. | Petrol | I-VTEC |
JAZZ 2ND GEN F/L 1.5L VX MT | 07.2018 – 08.2020 | 1.5 L | 100 h.p. | Diesel | I-DTEC |
JAZZ 2ND GEN F/L 1.2L VX AT | 07.2018 – 08.2020 | 1.2 L | 90 h.p. | Petrol | I-VTEC |
JAZZ 2ND GEN F/L 1.2L VX MT | 07.2018 – 08.2020 | 1.2 L | 90 h.p. | Petrol | I-VTEC |
JAZZ 2ND GEN F/L 1.2L V MT | 08.2020 – now | 1.2 L | 90 h.p. | Petrol | I-VTEC |
JAZZ 2ND GEN F/L 1.2L V AT | 08.2020 – now | 1.2 L | 90 h.p. | Petrol | I-VTEC |
JAZZ 2ND GEN F/L 1.2L VX MT | 08.2020 – now | 1.2 L | 90 h.p. | Petrol | I-VTEC |
JAZZ 2ND GEN F/L 1.2L VX AT | 08.2020 – now | 1.2 L | 90 h.p. | Petrol | I-VTEC |
JAZZ 2ND GEN F/L 1.2L ZX MT | 08.2020 – now | 1.2 L | 90 h.p. | Petrol | I-VTEC |
JAZZ 2ND GEN F/L 1.2L ZX AT | 08.2020 – now | 1.2 L | 90 h.p. | Petrol | I-VTEC |
MOBILIO 1.5L E | 07.2014 – 06.2017 | 1.5 L | 118 h.p. | Petrol | L15Z1 |
MOBILIO 1.5L E | 07.2014 – 06.2017 | 1.5 L | 100 h.p. | Diesel | N15A1 |
MOBILIO 1.5L RS | 07.2014 – 06.2017 | 1.5 L | 100 h.p. | Diesel | N15A1 |
MOBILIO 1.5L RS TOP | 07.2014 – 06.2017 | 1.5 L | 100 h.p. | Diesel | N15A1 |
MOBILIO 1.5L S | 07.2014 – 06.2017 | 1.5 L | 118 h.p. | Petrol | L15Z1 |
MOBILIO 1.5L S | 07.2014 – 06.2017 | 1.5 L | 100 h.p. | Diesel | N15A1 |
MOBILIO 1.5L V | 07.2014 – 06.2017 | 1.5 L | 118 h.p. | Petrol | L15Z1 |
MOBILIO 1.5L V | 07.2014 – 06.2017 | 1.5 L | 100 h.p. | Diesel | N15A1 |
MOBILIO 1.5L V TOP | 07.2014 – 06.2017 | 1.5 L | 118 h.p. | Petrol | L15Z1 |
MOBILIO 1.5L V TOP | 07.2014 – 06.2017 | 1.5 L | 100 h.p. | Diesel | N15A1 |
WR-V 1.5L S MT | 03.2017 – 06.2020 | 1.5 L | 98.6 h.p. | Diesel | N15A1 |
WR-V 1.2L S MT | 03.2017 – 06.2020 | 1.2 L | 88.7 h.p. | Petrol | L12B4 |
WR-V 1.2L VX MT | 03.2017 – 06.2020 | 1.2 L | 88.7 h.p. | Petrol | L12B4 |
WR-V 1.5L VX MT | 03.2017 – 06.2020 | 1.5 L | 98.6 h.p. | Diesel | N15A1 |
WR-V 1.2L S MT | 07.2019 – 07.2020 | 1.2 L | 88.7 h.p. | Petrol | L12B4 |
WR-V 1.2L VX MT | 07.2019 – 07.2020 | 1.2 L | 88.7 h.p. | Petrol | L12B4 |
WR-V 1.5L S MT | 07.2019 – 06.2020 | 1.5 L | 98.6 h.p. | Diesel | N15A1 |
WR-V 1.5L V MT | 07.2019 – 06.2020 | 1.5 L | 98.6 h.p. | Diesel | N15A1 |
WR-V 1.5L VX MT | 07.2019 – 07.2020 | 1.5 L | 98.6 h.p. | Diesel | N15A1 |
WR-V F/L 1.2L SV MT | 07.2020 – now | 1.2 L | 89 h.p. | Petrol | I-VTEC |
WR-V F/L 1.2L VX MT | 07.2020 – now | 1.2 L | 89 h.p. | Petrol | I-VTEC |
There are no reviews yet.