+
Add to Wishlist
Add to Wishlist
Model Year Engine Power (hp) Fuel type Engine type
WR-V 1.5L S MT 03.2017 – 06.2020 1.5 L 98.6 h.p. Diesel N15A1
WR-V 1.2L S MT 03.2017 – 06.2020 1.2 L 88.7 h.p. Petrol L12B4
WR-V 1.2L VX MT 03.2017 – 06.2020 1.2 L 88.7 h.p. Petrol L12B4
WR-V 1.5L VX MT 03.2017 – 06.2020 1.5 L 98.6 h.p. Diesel N15A1
WR-V 1.2L S MT 07.2019 – 07.2020 1.2 L 88.7 h.p. Petrol L12B4
WR-V 1.2L VX MT 07.2019 – 07.2020 1.2 L 88.7 h.p. Petrol L12B4
WR-V 1.5L S MT 07.2019 – 06.2020 1.5 L 98.6 h.p. Diesel N15A1
WR-V 1.5L V MT 07.2019 – 06.2020 1.5 L 98.6 h.p. Diesel N15A1
WR-V 1.5L VX MT 07.2019 – 07.2020 1.5 L 98.6 h.p. Diesel N15A1
WR-V F/L 1.2L SV MT 07.2020 – now 1.2 L 89 h.p. Petrol I-VTEC
WR-V F/L 1.2L VX MT 07.2020 – now 1.2 L 89 h.p. Petrol I-VTEC
WR-V F/L 1.5L SV MT 07.2020 – now 1.5 L 98 h.p. Diesel I-DTEC
WR-V F/L 1.5L VX MT 07.2020 – now 1.5 L 98 h.p. Diesel I-DTEC

There are no reviews yet.

Be the first to review “Honda- Side Panel, PANEL SET L RR OUTSIDE 04646TXKK00ZZ”

Your email address will not be published. Required fields are marked *