+
Add to Wishlist
Add to Wishlist
Model Year Engine Power (hp) Fuel type Engine type
AMAZE 1ST GEN 1.2L SX 04.2013 – 03.2016 1.2 L 88 h.p. Petrol L12B3
AMAZE 1ST GEN 1.5L SX DIESEL TURBO 04.2013 – 03.2016 1.5 L 99 h.p. Diesel N15A1
AMAZE 1ST GEN 1.2L VX AT 04.2013 – 03.2016 1.2 L 88 h.p. Petrol L12B3
AMAZE 1ST GEN 1.2L V 04.2013 – 03.2016 1.2 L 88 h.p. Petrol L12B3
AMAZE 1ST GEN 1.5L V DIESEL TURBO 04.2013 – 03.2016 1.5 L 99 h.p. Diesel N15A1
AMAZE 1ST GEN 1.2L VX 04.2013 – 03.2016 1.2 L 88 h.p. Petrol L12B3
AMAZE 1ST GEN 1.5L VX DIESEL TURBO 04.2013 – 03.2016 1.5 L 99 h.p. Diesel N15A1
AMAZE 1ST GEN 1.5L S DIESEL TURBO 04.2013 – 03.2016 1.5 L 99 h.p. Diesel N15A1
AMAZE 1ST GEN 1.2L E 04.2013 – 03.2016 1.2 L 88 h.p. Petrol L12B3
AMAZE 1ST GEN 1.5L E DIESEL TURBO 04.2013 – 03.2016 1.5 L 99 h.p. Diesel N15A1
AMAZE 1ST GEN 1.2L EX 04.2013 – 03.2016 1.2 L 88 h.p. Petrol L12B3
AMAZE 1ST GEN 1.5L EX DIESEL TURBO 04.2013 – 03.2016 1.5 L 99 h.p. Diesel N15A1
AMAZE 1ST GEN 1.2L S AT 04.2013 – 03.2016 1.2 L 88 h.p. Petrol L12B3
AMAZE 1ST GEN 1.2L S 04.2013 – 03.2016 1.2 L 88 h.p. Petrol L12B3
BRIO 1ST GEN 1.2L VX AT 01.2011 – 10.2016 1.2 L 88 h.p. Petrol L12B3
BRIO 1ST GEN 1.2L S 01.2011 – 10.2016 1.2 L 88 h.p. Petrol L12B3
BRIO 1ST GEN 1.2L V 01.2011 – 10.2016 1.2 L 88 h.p. Petrol L12B3
BRIO 1ST GEN 1.2L VX 01.2011 – 10.2016 1.2 L 88 h.p. Petrol L12B3
BRIO 1ST GEN 1.2L V AT 01.2011 – 10.2016 1.2 L 88 h.p. Petrol L12B3
BRIO 1ST GEN 1.5L S 01.2011 – 10.2016 1.5 L 99 h.p. Diesel N15A1
BRIO 1ST GEN 1.5L V 01.2011 – 10.2016 1.5 L 99 h.p. Diesel N15A1
BRIO 1ST GEN 1.5L VX 01.2011 – 10.2016 1.5 L 99 h.p. Diesel N15A1
BRIO 1ST GEN 1.2L S AT 01.2011 – 10.2016 1.2 L 88 h.p. Petrol L12B3

There are no reviews yet.

Be the first to review “Honda- Window Switch, SWITCH ASSY POWER WINDOW MASTER 35750TG2U01”

Your email address will not be published. Required fields are marked *