Renault, Nissan, Mitsubishi- Control Arm, ARM COMPL TRANSV L 545012815R
₹5,538.00
In Stock
Eway Spares is your solution for all the spare parts requirements for your car. This part is 100% genuine and compatible with your car and is sold at best price in the market.
Add to Wishlist
Add to Wishlist
Categories:
CONTROL ARMModel | Year | Engine | Power (hp) | Fuel type | Engine type | |
DUSTER 1ST GEN 1.6L HSA8 (TYPE 1) | 01.2012 – 02.2015 | 1.6 L | 110 h.p. | Petrol | K4M-690; K4M-606 | |
DUSTER 1ST GEN 1.5L HSM3 (TYPE 1) | 01.2012 – 02.2015 | 1.5 L | 110 h.p. | Diesel | K9K-886 | |
DUSTER 1ST GEN 1.5L HSMW (TYPE 1) | 01.2012 – 02.2015 | 1.5 L | 86 h.p. | Diesel | K9K-796; K9K-830 | |
DUSTER 1ST GEN 1.5L HSAF (TYPE 1) | 01.2012 – 02.2015 | 1.5 L | 109 h.p. | Diesel | K9K-856; K9K-858 | |
DUSTER 1ST GEN 1.5 RXL | 01.2012 – 02.2015 | 1.5 L | 110 h.p. | Diesel | K9K-886 | |
DUSTER 1ST GEN 1.5 RXZ | 01.2012 – 02.2015 | 1.5 L | 110 h.p. | Diesel | K9K-886 | |
DUSTER 1ST GEN 1.5 RXE | 02.2012 – 03.2015 | 1.5 L | 105 h.p. | Petrol | K4M( 842) | |
DUSTER 1ST GEN 1.5 RXE | 02.2012 – 03.2015 | 1.5 L | 85 h.p. | Diesel | K9K 796 | |
DUSTER 1ST GEN 1.5 RXL | 02.2012 – 03.2015 | 1.5 L | 105 h.p. | Petrol | K4M( 690) | |
DUSTER 1ST GEN 1.5 RXL | 02.2012 – 03.2015 | 1.5 L | 85 h.p. | Diesel | K9K 796 | |
DUSTER 1ST GEN F/L 1.5L RXL | 03.2016 – 07.2019 | 1.5 L | 105 h.p. | Petrol | K4M (842) | |
DUSTER 1ST GEN F/L 1.5L RXE | 03.2016 – 07.2019 | 1.5 L | 85 h.p. | Diesel | K9K (830) | |
DUSTER 1ST GEN F/L 1.5L RXL | 03.2016 – 07.2019 | 1.5 L | 110 h.p. | Diesel | K9K (830) | |
DUSTER 1ST GEN F/L 1.5L RXE | 03.2016 – 07.2019 | 1.5 L | 105 h.p. | Petrol | K4M (842) | |
DUSTER 1ST GEN F/L 1.5L RXL | 03.2016 – 07.2019 | 1.5 L | 85 h.p. | Diesel | K9K (830) | |
DUSTER 1ST GEN F/L 1.5L RXL (ADVENTURE) | 03.2016 – 07.2019 | 1.5 L | 85 h.p. | Diesel | K9K (830) | |
DUSTER 1ST GEN F/L 1.5L RXS | 03.2016 – 07.2019 | 1.5 L | 85 h.p. | Diesel | K9K (830) | |
DUSTER 1ST GEN F/L 1.5L RXZ | 03.2016 – 07.2019 | 1.5 L | 110 h.p. | Diesel | K9K (856) | |
DUSTER 1ST GEN F/L 1.5L RXZ | 03.2016 – 07.2019 | 1.5 L | 85 h.p. | Diesel | K9K (830) | |
DUSTER 1ST GEN F/L 1.5L RXZ (ADVENTURE) 4X4 | 03.2016 – 07.2019 | 1.5 L | 110 h.p. | Diesel | K9K (858 |
There are no reviews yet.