Renault, Nissan, Mitsubishi- Fog Lamp Bulb, FOGLIGHT LAMP 262923820R
₹1,421.00
In Stock
Eway Spares is your solution for all the spare parts requirements for your car. This part is 100% genuine and compatible with your car and is sold at best price in the market.
Add to Wishlist
Add to Wishlist
Model | Year | Engine | Power (hp) | Fuel type | Engine type |
CAPTUR 1.5L | 11.2017 – 06.2020 | 1.5 L | 106 h.p. | Petrol | 1.5L H4K |
CAPTUR 1.5L | 11.2017 – 06.2020 | 1.5 L | 110 h.p. | Diesel | 1.5L K9K dCi |
DUSTER 1ST GEN 1.5L HSAF (TYPE 1) | 01.2012 – 02.2015 | 1.5 L | 109 h.p. | Diesel | K9K-856; K9K-858 |
DUSTER 1ST GEN 1.5L RXE | 02.2012 – 03.2015 | 1.5 L | 105 h.p. | Petrol | K4M( 842) |
DUSTER 1ST GEN 1.5L RXE | 02.2012 – 03.2015 | 1.5 L | 85 h.p. | Diesel | K9K 796 |
DUSTER 1ST GEN 1.5L HSAF (TYPE 2) | 03.2015 – 02.2016 | 1.5 L | 109 h.p. | Diesel | K9K-856; K9K-858 |
DUSTER 1ST GEN F/L 1.5L RXL | 03.2016 – 07.2019 | 1.5 L | 105 h.p. | Petrol | K4M (842) |
DUSTER 1ST GEN F/L 1.5L RXE | 03.2016 – 07.2019 | 1.5 L | 85 h.p. | Diesel | K9K (830) |
DUSTER 1ST GEN F/L 1.5L RXL | 03.2016 – 07.2019 | 1.5 L | 110 h.p. | Diesel | K9K (830) |
DUSTER 1ST GEN F/L 1.5L RXE | 03.2016 – 07.2019 | 1.5 L | 105 h.p. | Petrol | K4M (842) |
DUSTER 1ST GEN F/L 1.5L RXL | 03.2016 – 07.2019 | 1.5 L | 85 h.p. | Diesel | K9K (830) |
DUSTER 1ST GEN F/L 1.5L RXL (ADVENTURE) | 03.2016 – 07.2019 | 1.5 L | 85 h.p. | Diesel | K9K (830) |
DUSTER 1ST GEN F/L 1.5L RXS | 03.2016 – 07.2019 | 1.5 L | 85 h.p. | Diesel | K9K (830) |
DUSTER 1ST GEN F/L 1.5L RXZ | 03.2016 – 07.2019 | 1.5 L | 110 h.p. | Diesel | K9K (856) |
DUSTER 1ST GEN F/L 1.5L RXZ | 03.2016 – 07.2019 | 1.5 L | 85 h.p. | Diesel | K9K (830) |
DUSTER 1ST GEN F/L 1.5L RXZ (ADVENTURE) 4X4 | 03.2016 – 07.2019 | 1.5 L | 110 h.p. | Diesel | K9K (858 |
FLUENCE 2.0L L30T | 02.2010 – 10.2017 | 2 L | 140 h.p. | Petrol | M4R-714; M4R-751 |
FLUENCE 1.5L L30B | 01.2011 – 12.2014 | 1.5 L | 106 h.p. | Diesel | K9K-832 |
FLUENCE 1.5L L333 | 01.2015 – 10.2017 | 1.5 L | 95 h.p. | Diesel | K9K-826 |
KOLEOS 2.0L HY0K | 09.2008 – now | 2 L | 150 h.p. | Diesel | M9R-855; M9R-856; M9R-862; M9R-866 |
KOLEOS 2.0L HY0L | 09.2008 – now | 2 L | 173 h.p. | Diesel | M9R-850; M9R-864; M9R-865 |
KWID 0.8L BWMA | 02.2015 – 09.2019 | 0.8 L | 54 h.p. | Petrol | SCe |
KWID 1.0L BWMB | 02.2015 – 09.2019 | 1 L | 63 h.p. | Petrol | SCe |
KWID 1.0L CLIMBER | 03.2017 – 03.2019 | 1 L | 67 h.p. | Petrol | SCe |
LODGY 1.5L JSMW | 04.2015 – 12.2019 | 1.5 L | 85 h.p. | Diesel | K9K-830 |
ALTURAS G4 2.2L 2WD AT | 11.2018 – 04.2020 | 2.2 L | 178.4 h.p. | Diesel | D22DTR |
ALTURAS G4 2.2L 4WD AT | 11.2018 – 04.2020 | 2.2 L | 178.4 h.p. | Diesel | D22DTR |
ALTURAS G4 2.2L 2WD AT BS6 | 05.2020 – 04.2021 | 2.2 L | 178.4 h.p. | Diesel | D22DTR |
ALTURAS G4 2.2L 4WD AT BS6 | 05.2020 – 04.2021 | 2.2 L | 178.4 h.p. | Diesel | D22DTR |
BOLERO 2ND GEN F/L 1.5L B6 | 04.2020 – now | 1.5 L | 75 h.p. | Diesel | mHAWK75 BSVI |
BOLERO 2ND GEN F/L 1.5L B6 (O) | 04.2020 – now | 1.5 L | 75 h.p. | Diesel | mHAWK75 BSVI |
THAR 2ND GEN LX 4S CT (AT) | 08.2020 – now | 2 L | 150 h.p. | Petrol | mStallion 150 TGDi |
THAR 2ND GEN LX 4S HT (AT) | 08.2020 – now | 2 L | 150 h.p. | Petrol | mStallion 150 TGDi |
THAR 2ND GEN LX 4S HT | 08.2020 – now | 2 L | 150 h.p. | Petrol | mStallion 150 TGDi |
THAR 2ND GEN LX 4S CT (AT) | 08.2020 – now | 2.2 L | 130 h.p. | Diesel | mHawk 130 |
THAR 2ND GEN LX 4S HT (AT) | 08.2020 – now | 2.2 L | 130 h.p. | Diesel | mHawk 130 |
THAR 2ND GEN LX 4S HT | 08.2020 – now | 2.2 L | 130 h.p. | Diesel | mHawk 130 |
THAR 2ND GEN LX MT 4S CT | 08.2020 – now | 2.2 L | 130 h.p. | Diesel | mHawk 130 |
XUV300 1.2L W8 GSL | 02.2019 – now | 1.2 L | 110 h.p. | Petrol | 1.2 Petrol Engine |
XUV300 1.2L W8(O) GSL | 02.2019 – now | 1.2 L | 110 h.p. | Petrol | 1.2 Petrol Engine |
XUV300 1.5L W8 DSL | 02.2019 – now | 1.5 L | 115 h.p. | Diesel | 1.5 Diesel Engine |
XUV300 1.5L W8(O) DSL | 02.2019 – now | 1.5 L | 115 h.p. | Diesel | 1.5 Diesel Engine |
XUV300 1.5L W8(O) AMT DSL | 02.2019 – now | 1.5 L | 115 h.p. | Diesel | 1.5 Diesel Engine |
XUV300 1.5L W8 AMT DSL | 02.2019 – now | 1.5 L | 115 h.p. | Diesel | 1.5 Diesel Engine |
XUV300 1.2L W8 GSL BS6 | 01.2020 – now | 1.2 L | 110 h.p. | Petrol | 1.2 Petrol Engine |
XUV300 1.2L W8(O) GSL BS6 | 01.2020 – now | 1.2 L | 110 h.p. | Petrol | 1.2 Petrol Engine |
XUV300 1.5L W8 DSL BS6 | 04.2020 – now | 1.5 L | 115 h.p. | Diesel | 1.5 Diesel Engine |
XUV300 1.5L W8(O) DSL BS6 | 04.2020 – now | 1.5 L | 115 h.p. | Diesel | 1.5 Diesel Engine |
XUV300 1.5L W8 DSL AMT BS6 | 04.2020 – now | 1.5 L | 115 h.p. | Diesel | 1.5 Diesel Engine |
XUV300 1.5L W8(O) DSL AMT BS6 | 04.2020 – now | 1.5 L | 115 h.p. | Diesel | 1.5 Diesel Engine |
BALENO 2ND GEN F/L 1.2L DELTA | 04.2019 – 03.2022 | 1.2 L | 82 h.p. | Petrol | K12M |
BALENO 2ND GEN F/L 1.2L ZETA | 04.2019 – 03.2022 | 1.2 L | 82 h.p. | Petrol | K12M |
BALENO 2ND GEN F/L 1.2L ALPHA | 04.2019 – 03.2022 | 1.2 L | 82 h.p. | Petrol | K12M |
BALENO 2ND GEN F/L 1.2L ZETA SMART HYBRID | 04.2019 – 03.2022 | 1.2 L | 89 h.p. | Petrol | K12N |
BALENO 2ND GEN F/L 1.2L ZETA CVT | 04.2019 – 03.2022 | 1.2 L | 82 h.p. | Petrol | K12M |
BALENO 2ND GEN F/L 1.2L ALPHA CVT | 04.2019 – 03.2022 | 1.2 L | 82 h.p. | Petrol | K12M |
BALENO RS 1.0L F/L | 01.2019 – 03.2020 | 1 L | 101 h.p. | Petrol | K10C |
CELERIO 2ND GEN 1.0L ZXI+ AGS | 11.2021 – now | 1 L | 68 h.p. | Petrol | K10C |
DZIRE 3RD GEN 1.3L ZDI | 03.2017 – 03.2020 | 1.3 L | 74 h.p. | Diesel | D13A |
DZIRE 3RD GEN 1.3L ZDI AGS | 03.2017 – 03.2020 | 1.3 L | 74 h.p. | Diesel | D13A |
DZIRE 3RD GEN 1.3L ZDI+ | 03.2017 – 03.2020 | 1.3 L | 74 h.p. | Diesel | D13A |
DZIRE 3RD GEN 1.3L ZDI+ AGS | 03.2017 – 03.2020 | 1.3 L | 74 h.p. | Diesel | D13A |
DZIRE 3RD GEN 1.2L ZXI | 03.2017 – 03.2020 | 1.2 L | 82 h.p. | Petrol | K12M |
DZIRE 3RD GEN 1.2L ZXI AGS | 03.2017 – 03.2020 | 1.2 L | 82 h.p. | Petrol | K12M |
DZIRE 3RD GEN 1.2L ZXI+ AGS | 03.2017 – 03.2020 | 1.2 L | 82 h.p. | Petrol | K12M |
DZIRE 3RD GEN 1.2L ZXI+ | 03.2017 – 03.2020 | 1.2 L | 82 h.p. | Petrol | K12M |
DZIRE 3RD GEN F/L 1.2L ZXI + | 03.2020 – now | 1.2 L | 88 h.p. | Petrol | K12N |
DZIRE 3RD GEN F/L 1.2L ZXI+ AGS | 03.2020 – now | 1.2 L | 88 h.p. | Petrol | K12N |
ERTIGA 2ND GEN 1.3L ZDI | 11.2018 – 09.2019 | 1.3 L | 89 h.p. | Diesel | DDIS 200 Smart Hybrid |
ERTIGA 2ND GEN 1.3L ZDI+ | 11.2018 – 09.2019 | 1.3 L | 89 h.p. | Diesel | DDIS 200 Smart Hybrid |
ERTIGA 2ND GEN 1.5L ZXI | 11.2018 – 04.2020 | 1.5 L | 103 h.p. | Petrol | K15B SMART HYBRID |
ERTIGA 2ND GEN 1.5L ZXI AT | 11.2018 – 04.2020 | 1.5 L | 103 h.p. | Petrol | K15B SMART HYBRID |
ERTIGA 2ND GEN 1.5L ZXI + | 11.2018 – 04.2020 | 1.5 L | 103 h.p. | Petrol | K15B SMART HYBRID |
ERTIGA 2ND GEN 1.5L ZDI | 11.2018 – 08.2019 | 1.5 L | 94 h.p. | Diesel | E15B DDIS 225 |
ERTIGA 2ND GEN 1.5L ZDI+ | 11.2018 – 08.2019 | 1.5 L | 94 h.p. | Diesel | E15B DDIS 225 |
ERTIGA 2ND GEN 1.5L ZDI | 03.2019 – 04.2020 | 1.5 L | 94 h.p. | Diesel | DDIS 225 |
ERTIGA 2ND GEN 1.5L ZDI+ | 03.2019 – 04.2020 | 1.5 L | 94 h.p. | Diesel | DDIS 225 |
ERTIGA 2ND GEN 1.5L ZXI | 04.2020 – 03.2022 | 1.5 L | 103 h.p. | Petrol | K15B SMART HYBRID BSVI |
ERTIGA 2ND GEN 1.5L ZXI AT | 04.2020 – 03.2022 | 1.5 L | 103 h.p. | Petrol | K15B SMART HYBRID BSVI |
ERTIGA 2ND GEN 1.5L ZXI + | 04.2020 – 03.2022 | 1.5 L | 103 h.p. | Petrol | K15B SMART HYBRID BSVI |
IGNIS 1.2L ALPHA | 11.2016 – 02.2020 | 1.2 L | 82 h.p. | Petrol | K12M |
IGNIS 1.2L ALPHA SLDA | 11.2016 – 02.2020 | 1.2 L | 82 h.p. | Petrol | K12M |
IGNIS 1.2L ZETA | 11.2016 – 02.2020 | 1.2 L | 82 h.p. | Petrol | K12M |
IGNIS 1.2L ZETA AGS | 11.2016 – 02.2020 | 1.2 L | 82 h.p. | Petrol | K12M |
IGNIS 1.3L ALPHA | 11.2016 – 06.2018 | 1.3 L | 74 h.p. | Diesel | D13A |
IGNIS 1.3L ALPHA SLDA | 11.2016 – 06.2018 | 1.3 L | 74 h.p. | Diesel | D13A |
IGNIS 1.3L ZETA | 11.2016 – 06.2018 | 1.3 L | 74 h.p. | Diesel | D13A |
IGNIS 1.3L ZETA AGS | 11.2016 – 06.2018 | 1.3 L | 74 h.p. | Diesel | D13A |
S-CROSS F/L 1.3L ALPHA | 08.2017 – 04.2020 | 1.3 L | 89 h.p. | Diesel | D13A |
S-CROSS F/L 1.3L ZETA | 08.2017 – 04.2020 | 1.3 L | 89 h.p. | Diesel | D13A |
S-CROSS F/L 1.5L ZETA | 07.2020 – now | 1.5 L | 103 h.p. | Petrol | K15B |
S-CROSS F/L 1.5L ALPHA | 07.2020 – now | 1.5 L | 103 h.p. | Petrol | K15B |
S-CROSS F/L 1.5L ZETA AT | 07.2020 – now | 1.5 L | 103 h.p. | Petrol | K15B |
S-CROSS F/L 1.5L ALPHA AT | 07.2020 – now | 1.5 L | 103 h.p. | Petrol | K15B |
SWIFT 3RD GEN 1.2L ZXI | 02.2018 – 06.2019 | 1.2 L | 82 h.p. | Petrol | K12M |
SWIFT 3RD GEN 1.2L ZXI AGS | 02.2018 – 06.2019 | 1.2 L | 82 h.p. | Petrol | K12M |
SWIFT 3RD GEN 1.2L ZXI+ | 02.2018 – 06.2019 | 1.2 L | 82 h.p. | Petrol | K12M |
SWIFT 3RD GEN 1.3L ZDI | 02.2018 – 04.2020 | 1.3 L | 74 h.p. | Diesel | D13A |
SWIFT 3RD GEN 1.3L ZDI AGS | 02.2018 – 04.2020 | 1.3 L | 74 h.p. | Diesel | D13A |
SWIFT 3RD GEN 1.3L ZDI+ | 02.2018 – 04.2020 | 1.3 L | 74 h.p. | Diesel | D13A |
SWIFT 3RD GEN 1.2L ZXI | 06.2019 – 02.2021 | 1.2 L | 82 h.p. | Petrol | K12M, BSVI |
SWIFT 3RD GEN 1.2L ZXI+ | 06.2019 – 02.2021 | 1.2 L | 82 h.p. | Petrol | K12M, BSVI |
SWIFT 3RD GEN 1.2L ZXI AGS | 06.2019 – 02.2021 | 1.2 L | 82 h.p. | Petrol | K12M, BSVI |
SWIFT 3RD GEN F/L 1.2L ZXI+ | 02.2021 – now | 1.2 L | 88 h.p. | Petrol | K12N |
SWIFT 3RD GEN F/L 1.2L ZXI AGS | 02.2021 – now | 1.2 L | 88 h.p. | Petrol | K12N |
SWIFT 3RD GEN F/L 1.2L ZXI+ AGS | 02.2021 – now | 1.2 L | 88 h.p. | Petrol | K12N |
WAGON R 3RD GEN 1.2L ZXI AGS | 12.2018 – now | 1.2 L | 82 h.p. | Petrol | K12M Petrol Engine |
WAGON R 3RD GEN 1.2L ZXI MT | 12.2018 – now | 1.2 L | 82 h.p. | Petrol | K12M Petrol Engine |
There are no reviews yet.