+
Add to Wishlist
Add to Wishlist
Model Year Engine Power (hp) Fuel type Engine type
POLO 2ND GEN 1.2 07.2014 – 08.2019 1.2 L 74 h.p. Petrol CJLA
POLO 2ND GEN 1.2 GT 07.2014 – 08.2019 1.2 L 104 h.p. Petrol CBZB
POLO 2ND GEN 1.5 07.2014 – 08.2019 1.5 L 89 h.p. Diesel CWXB
VENTO 2ND GEN 1.2 TSI 09.2014 – 09.2019 1.2 L 105 h.p. Petrol CBZB
VENTO 2ND GEN 1.6 09.2014 – 09.2019 1.6 L 105 h.p. Petrol CLSA
VENTO 2ND GEN 1.5 5MT/7AT 09.2014 – 09.2019 1.5 L 110 h.p. Diesel
VENTO 2ND GEN F/L 1.2 7AT 09.2019 – 07.2020 1.2 L 105 h.p. Petrol
VENTO 2ND GEN F/L 1.5 5MT/7AT 09.2019 – 07.2020 1.5 L 110 h.p. Diesel
VENTO 2ND GEN F/L 1.6 09.2019 – 07.2020 1.6 L 105 h.p. Petrol
VENTO 2ND GEN F/L 1.0 TSI 07.2020 – now 1 L 110 h.p. Petrol
VENTO 2ND GEN F/L 1.0 TSI AT 07.2020 – now 1 L 110 h.p. Petrol

There are no reviews yet.

Be the first to review “Volkswagen, Skoda, Audi -Transmission Housing, COVER 6RG807441A9B9 4.1”

Your email address will not be published. Required fields are marked *