+
Add to Wishlist
Add to Wishlist
Model Year Engine Power (hp) Fuel type Engine type
RAPID 1ST GEN (NA2) 1.6L 10.2011 – 09.2014 1.6 L 105 h.p. Petrol CLSA
RAPID 1ST GEN (NA2) 1.6L 10.2011 – 09.2014 1.6 L 105 h.p. Diesel CLNA
RAPID 1ST GEN (NA2) 1.6L AT 10.2011 – 09.2014 1.6 L 105 h.p. Petrol CLSA
RAPID 1ST GEN F/L 1.5L 09.2014 – 08.2016 1.5 L 109 h.p. Diesel CWXB
RAPID 1ST GEN F/L 1.5L AT 09.2014 – 08.2016 1.5 L 109 h.p. Diesel CWXB
RAPID 2ND GEN 1.6L AMBITION 08.2016 – 11.2019 1.6 L 104 h.p. Petrol CLSA
RAPID 2ND GEN 1.5L ACTIVE 08.2016 – 11.2019 1.5 L 108 h.p. Diesel CWXC
POLO 2ND GEN 1.2L 07.2014 – 08.2019 1.2 L 74 h.p. Petrol CJLA
VENTO 2ND GEN 1.2L TSI 09.2014 – 09.2019 1.2 L 105 h.p. Petrol CBZB
VENTO 2ND GEN 1.6L 09.2014 – 09.2019 1.6 L 105 h.p. Petrol CLSA
VENTO 2ND GEN 1.5L 5MT/7AT 09.2014 – 09.2019 1.5 L 110 h.p. Diesel

There are no reviews yet.

Be the first to review “Volkswagen, Skoda, Audi- Transmission Housing, HOUSING 6RF857507BG9B9”

Your email address will not be published. Required fields are marked *