+
Add to Wishlist
Add to Wishlist
Model Year Engine Power (hp) Fuel type Engine type
RAPID 1ST GEN (NA2) 1.6L 10.2011 – 09.2014 1.6 L 105 h.p. Petrol CLSA
RAPID 1ST GEN (NA2) 1.6L 10.2011 – 09.2014 1.6 L 105 h.p. Diesel CLNA
RAPID 1ST GEN (NA2) 1.6L AT 10.2011 – 09.2014 1.6 L 105 h.p. Petrol CLSA
RAPID 1ST GEN (NA2) 1.6L Ambition 10.2011 – 09.2014 1.6 L 105 h.p. Diesel CLNA
RAPID 1ST GEN (NA2) 1.6L Active 10.2011 – 09.2014 1.6 L 105 h.p. Petrol CLSA
RAPID 1ST GEN (NA2) 1.6L Active 10.2011 – 09.2014 1.6 L 105 h.p. Diesel CLNA
RAPID 1ST GEN (NA2) 1.6L Elegance 10.2011 – 09.2014 1.6 L 105 h.p. Petrol CLSA
RAPID 1ST GEN (NA2) 1.6L Elegance 10.2011 – 09.2014 1.6 L 105 h.p. Diesel CLNA
RAPID 1ST GEN (NA2) 1.6L Elegance AT 10.2011 – 09.2014 1.6 L 105 h.p. Petrol CLSA
RAPID 1ST GEN F/L 1.5L 09.2014 – 08.2016 1.5 L 109 h.p. Diesel CWXB
RAPID 1ST GEN F/L 1.5L AT 09.2014 – 08.2016 1.5 L 109 h.p. Diesel CWXB
RAPID 1ST GEN F/L 1.5L ELEGANCE PLUS AT 09.2014 – 08.2016 1.5 L 103 h.p. Diesel CWXB
RAPID 1ST GEN F/L 1.5L STYLE MT 09.2014 – 08.2016 1.5 L 104 h.p. Diesel CWXB
RAPID 1ST GEN F/L 1.6L ELEGANCE AT 09.2014 – 08.2016 1.6 L 103 h.p. Petrol CLSA
RAPID 1ST GEN F/L 1.5L ELEGANCE AT BLACK EDITION 09.2014 – 08.2016 1.5 L 103 h.p. Diesel CWXB
RAPID 1ST GEN F/L 1.6L STYLE AT 09.2014 – 08.2016 1.6 L 103 h.p. Petrol CLSA

There are no reviews yet.

Be the first to review “Volkswagen, Skoda, Audi- Wheel Housing, Fender Lining, WHEEL HOUS LH 5J5809957”

Your email address will not be published. Required fields are marked *