Honda- Emblem, EMBLEM H 75700TE8K00
₹270.00
In Stock
Eway Spares is your solution for all the spare parts requirements for your car. This part is 100% genuine and compatible with your car and is sold at best price in the market.
Add to Wishlist
Add to Wishlist
Categories:
BODY PARTSModel | Year | Engine | Power (hp) | Fuel type | Engine type |
AMAZE 1ST GEN F/L 1.2L E | 03.2016 – 05.2018 | 1.2 L | 88 h.p. | Petrol | L12B3 |
AMAZE 1ST GEN F/L 1.2L S CVT | 03.2016 – 05.2018 | 1.2 L | 88 h.p. | Petrol | L12B4 |
AMAZE 1ST GEN F/L 1.2L S CNG | 03.2016 – 05.2018 | 1.2 L | 87 h.p. | Petrol | L12B3 |
AMAZE 1ST GEN F/L 1.5L EX | 03.2016 – 05.2018 | 1.5 L | 99 h.p. | Diesel | N15A1 |
AMAZE 1ST GEN F/L 1.2L VX CVT | 03.2016 – 05.2018 | 1.2 L | 88 h.p. | Petrol | L12B4 |
AMAZE 1ST GEN F/L 1.2L EX CNG | 03.2016 – 05.2018 | 1.2 L | 87 h.p. | Petrol | L12B3 |
AMAZE 1ST GEN F/L 1.2L S | 03.2016 – 05.2018 | 1.2 L | 88 h.p. | Petrol | L12B3 |
AMAZE 1ST GEN F/L 1.2L SX | 03.2016 – 05.2018 | 1.2 L | 88 h.p. | Petrol | L12B3 |
AMAZE 1ST GEN F/L 1.5L E | 03.2016 – 05.2018 | 1.5 L | 99 h.p. | Diesel | N15A1 |
AMAZE 1ST GEN F/L 1.5L S | 03.2016 – 05.2018 | 1.5 L | 99 h.p. | Diesel | N15A1 |
AMAZE 1ST GEN F/L 1.5L SX | 03.2016 – 05.2018 | 1.5 L | 99 h.p. | Diesel | N15A1 |
AMAZE 1ST GEN F/L 1.5L VX | 03.2016 – 05.2018 | 1.5 L | 99 h.p. | Diesel | N15A1 |
AMAZE 1ST GEN F/L 1.2L EX | 03.2016 – 05.2018 | 1.2 L | 88 h.p. | Petrol | L12B3 |
AMAZE 1ST GEN F/L 1.2L VX | 03.2016 – 05.2018 | 1.2 L | 88 h.p. | Petrol | L12B3 |
AMAZE 2ND GEN 1.2L E MT | 05.2018 – 06.2019 | 1.2 L | 89 h.p. | Petrol | I-VTEC |
AMAZE 2ND GEN 1.2L S AT | 05.2018 – 06.2019 | 1.2 L | 89 h.p. | Petrol | I-VTEC |
AMAZE 2ND GEN 1.5L E MT | 05.2018 – 06.2019 | 1.5 L | 99 h.p. | Diesel | I-DTEC |
AMAZE 2ND GEN 1.5L S AT | 05.2018 – 06.2019 | 1.5 L | 99 h.p. | Diesel | I-DTEC |
AMAZE 2ND GEN 1.5L S MT | 05.2018 – 06.2019 | 1.5 L | 99 h.p. | Diesel | I-DTEC |
AMAZE 2ND GEN 1.2L S MT | 05.2018 – 06.2019 | 1.2 L | 89 h.p. | Petrol | I-VTEC |
AMAZE 2ND GEN 1.5L V AT | 05.2018 – 06.2019 | 1.5 L | 99 h.p. | Diesel | I-DTEC |
AMAZE 2ND GEN 1.5L V MT | 05.2018 – 06.2019 | 1.5 L | 99 h.p. | Diesel | I-DTEC |
AMAZE 2ND GEN 1.2L V AT | 05.2018 – 06.2019 | 1.2 L | 89 h.p. | Petrol | I-VTEC |
AMAZE 2ND GEN 1.2L V MT | 05.2018 – 06.2019 | 1.2 L | 89 h.p. | Petrol | I-VTEC |
AMAZE 2ND GEN 1.5L VX MT | 05.2018 – 06.2019 | 1.5 L | 99 h.p. | Diesel | I-DTEC |
AMAZE 2ND GEN 1.2L VX MT | 05.2018 – 06.2019 | 1.2 L | 89 h.p. | Petrol | I-VTEC |
AMAZE 2ND GEN 1.2L E MT | 06.2019 – 01.2020 | 1.2 L | 89 h.p. | Petrol | I-VTEC |
AMAZE 2ND GEN 1.2L S MT | 06.2019 – 01.2020 | 1.2 L | 89 h.p. | Petrol | I-VTEC |
AMAZE 2ND GEN 1.2L V MT | 06.2019 – 01.2020 | 1.2 L | 89 h.p. | Petrol | I-VTEC |
AMAZE 2ND GEN 1.2L VX MT | 06.2019 – 01.2020 | 1.2 L | 89 h.p. | Petrol | I-VTEC |
AMAZE 2ND GEN 1.2L S AT | 06.2019 – 01.2020 | 1.2 L | 89 h.p. | Petrol | I-VTEC |
AMAZE 2ND GEN 1.2L V AT | 06.2019 – 01.2020 | 1.2 L | 89 h.p. | Petrol | I-VTEC |
AMAZE 2ND GEN 1.2L VX AT | 06.2019 – 01.2020 | 1.2 L | 89 h.p. | Petrol | I-VTEC |
AMAZE 2ND GEN 1.5L E MT | 06.2019 – 01.2020 | 1.5 L | 99 h.p. | Diesel | I-DTEC |
AMAZE 2ND GEN 1.5L S MT | 06.2019 – 01.2020 | 1.5 L | 99 h.p. | Diesel | I-DTEC |
AMAZE 2ND GEN 1.5L V MT | 06.2019 – 01.2020 | 1.5 L | 99 h.p. | Diesel | I-DTEC |
AMAZE 2ND GEN 1.5L VX MT | 06.2019 – 01.2020 | 1.5 L | 99 h.p. | Diesel | I-DTEC |
AMAZE 2ND GEN 1.5L S AT | 06.2019 – 01.2020 | 1.5 L | 99 h.p. | Diesel | I-DTEC |
AMAZE 2ND GEN 1.5L V AT | 06.2019 – 01.2020 | 1.5 L | 99 h.p. | Diesel | I-DTEC |
AMAZE 2ND GEN 1.5L VX AT | 06.2019 – 01.2020 | 1.5 L | 99 h.p. | Diesel | I-DTEC |
AMAZE 2ND GEN 1.5L E MT | 01.2020 – 08.2021 | 1.5 L | 99 h.p. | Diesel | I-DTEC |
AMAZE 2ND GEN 1.2L V MT | 01.2020 – 08.2021 | 1.2 L | 89 h.p. | Petrol | I-VTEC |
AMAZE 2ND GEN 1.5L S MT | 01.2020 – 08.2021 | 1.5 L | 99 h.p. | Diesel | I-DTEC |
AMAZE 2ND GEN 1.2L S AT | 01.2020 – 08.2021 | 1.2 L | 89 h.p. | Petrol | I-VTEC |
AMAZE 2ND GEN 1.5L S AT | 01.2020 – 08.2021 | 1.5 L | 99 h.p. | Diesel | I-DTEC |
AMAZE 2ND GEN 1.2L S MT | 01.2020 – 08.2021 | 1.2 L | 89 h.p. | Petrol | I-VTEC |
AMAZE 2ND GEN 1.5L V MT | 01.2020 – 08.2021 | 1.5 L | 99 h.p. | Diesel | I-DTEC |
AMAZE 2ND GEN 1.5L V AT | 01.2020 – 08.2021 | 1.5 L | 99 h.p. | Diesel | I-DTEC |
AMAZE 2ND GEN 1.2L V AT | 01.2020 – 08.2021 | 1.2 L | 89 h.p. | Petrol | I-VTEC |
AMAZE 2ND GEN 1.2L VX MT | 01.2020 – 08.2021 | 1.2 L | 89 h.p. | Petrol | I-VTEC |
AMAZE 2ND GEN 1.2L VX AT | 01.2020 – 08.2021 | 1.2 L | 89 h.p. | Petrol | I-VTEC |
AMAZE 2ND GEN 1.5L VX AT | 01.2020 – 08.2021 | 1.5 L | 99 h.p. | Diesel | I-DTEC |
AMAZE 2ND GEN 1.5L VX MT | 01.2020 – 08.2021 | 1.5 L | 99 h.p. | Diesel | I-DTEC |
AMAZE 2ND GEN 1.2L E MT | 01.2020 – 08.2021 | 1.2 L | 89 h.p. | Petrol | I-VTEC |
AMAZE 2ND GEN F/L (2021-NOW) 1.2L E | 08.2021 – now | 1.2 L | 90 h.p. | Petrol | SOHC I-VTEC |
AMAZE 2ND GEN F/L (2021-NOW) 1.2L S | 08.2021 – now | 1.2 L | 90 h.p. | Petrol | SOHC I-VTEC |
AMAZE 2ND GEN F/L (2021-NOW) 1.2L VX | 08.2021 – now | 1.2 L | 90 h.p. | Petrol | SOHC I-VTEC |
AMAZE 2ND GEN F/L (2021-NOW) 1.2L S AT | 08.2021 – now | 1.2 L | 90 h.p. | Petrol | SOHC I-VTEC |
AMAZE 2ND GEN F/L (2021-NOW) 1.2L VX AT | 08.2021 – now | 1.2 L | 90 h.p. | Petrol | SOHC I-VTEC |
AMAZE 2ND GEN F/L (2021-NOW) 1.5L E | 08.2021 – now | 1.5 L | 100 h.p. | Diesel | DOHC I-DTEC |
AMAZE 2ND GEN F/L (2021-NOW) 1.5L S | 08.2021 – now | 1.5 L | 100 h.p. | Diesel | DOHC I-DTEC |
AMAZE 2ND GEN F/L (2021-NOW) 1.5L VX | 08.2021 – now | 1.5 L | 100 h.p. | Diesel | DOHC I-DTEC |
AMAZE 2ND GEN F/L (2021-NOW) 1.5L VX AT | 08.2021 – now | 1.5 L | 80 h.p. | Diesel | DOHC I-DTEC |
BR-V 1.5L E | 05.2016 – 04.2020 | 1.5 L | 99 h.p. | Diesel | N15A1 |
BR-V 1.5L S | 05.2016 – 04.2020 | 1.5 L | 99 h.p. | Diesel | N15A1 |
BR-V 1.5L V | 05.2016 – 04.2020 | 1.5 L | 99 h.p. | Diesel | N15A1 |
BR-V 1.5L VX | 05.2016 – 04.2020 | 1.5 L | 99 h.p. | Diesel | N15A1 |
BR-V 1.5L S | 01.2019 – 04.2020 | 1.5 L | 99 h.p. | Diesel | N15A1 |
BR-V 1.5L VX | 01.2019 – 04.2020 | 1.5 L | 99 h.p. | Diesel | N15A1 |
BRIO 1ST GEN F/L 1.2L V | 10.2016 – 02.2019 | 1.2 L | 88 h.p. | Petrol | L12B3 |
BRIO 1ST GEN F/L 1.2L VX AT | 10.2016 – 02.2019 | 1.2 L | 88 h.p. | Petrol | L12B3 |
BRIO 1ST GEN F/L 1.2L E | 10.2016 – 02.2019 | 1.2 L | 88 h.p. | Petrol | L12B3 |
BRIO 1ST GEN F/L 1.2L S | 10.2016 – 02.2019 | 1.2 L | 88 h.p. | Petrol | L12B3 |
BRIO 1ST GEN F/L 1.2L VX | 10.2016 – 02.2019 | 1.2 L | 88 h.p. | Petrol | L12B3 |
MOBILIO 1.5L E | 07.2014 – 06.2017 | 1.5 L | 100 h.p. | Diesel | N15A1 |
MOBILIO 1.5L RS | 07.2014 – 06.2017 | 1.5 L | 100 h.p. | Diesel | N15A1 |
MOBILIO 1.5L RS TOP | 07.2014 – 06.2017 | 1.5 L | 100 h.p. | Diesel | N15A1 |
MOBILIO 1.5L S | 07.2014 – 06.2017 | 1.5 L | 100 h.p. | Diesel | N15A1 |
MOBILIO 1.5L V | 07.2014 – 06.2017 | 1.5 L | 100 h.p. | Diesel | N15A1 |
MOBILIO 1.5L V TOP | 07.2014 – 06.2017 | 1.5 L | 100 h.p. | Diesel | N15A1 |
There are no reviews yet.