+
Add to Wishlist
Add to Wishlist
Model Year Engine Power (hp) Fuel type Engine type
CITY 6TH GEN 1.5L E 01.2014 – 03.2017 1.5 L 117 h.p. Petrol L15Z1
CITY 6TH GEN 1.5L E 01.2014 – 03.2017 1.5 L 99 h.p. Diesel N15A1
CITY 6TH GEN 1.5L E CVT 01.2014 – 03.2017 1.5 L 117 h.p. Petrol L15Z1
CITY 6TH GEN 1.5L S 01.2014 – 03.2017 1.5 L 117 h.p. Petrol L15Z1
CITY 6TH GEN 1.5L S CVT 01.2014 – 03.2017 1.5 L 117 h.p. Petrol L15Z1
CITY 6TH GEN 1.5L S 01.2014 – 03.2017 1.5 L 99 h.p. Diesel N15A1
CITY 6TH GEN 1.5L SV 01.2014 – 03.2017 1.5 L 117 h.p. Petrol L15Z1
CITY 6TH GEN 1.5L SV CVT 01.2014 – 03.2017 1.5 L 117 h.p. Petrol L15Z1
CITY 6TH GEN 1.5L SV 01.2014 – 03.2017 1.5 L 99 h.p. Diesel N15A1
CITY 6TH GEN 1.5L V 01.2014 – 03.2017 1.5 L 117 h.p. Petrol L15Z1
CITY 6TH GEN 1.5L V CVT 01.2014 – 03.2017 1.5 L 117 h.p. Petrol L15Z1
CITY 6TH GEN 1.5L V 01.2014 – 03.2017 1.5 L 99 h.p. Diesel N15A1
CITY 6TH GEN 1.5L VX 01.2014 – 03.2017 1.5 L 117 h.p. Petrol L15Z1
CITY 6TH GEN 1.5L VX CVT 01.2014 – 03.2017 1.5 L 117 h.p. Petrol L15Z1
CITY 6TH GEN 1.5L VX 01.2014 – 03.2017 1.5 L 99 h.p. Diesel N15A1
CITY 6TH GEN 1.5L VX5A 01.2014 – 03.2017 1.5 L 117 h.p. Petrol L15Z1
CITY 6TH GEN 1.5L VX5A CVT 01.2014 – 03.2017 1.5 L 117 h.p. Petrol L15Z1
CITY 6TH GEN 1.5L VX5A 01.2014 – 03.2017 1.5 L 99 h.p. Diesel N15A1
JAZZ 1ST GEN 1.2L S 06.2009 – 08.2012 1.2 L 90 h.p. Petrol L12B1
JAZZ 1ST GEN 1.2L SPORT 06.2009 – 08.2012 1.2 L 90 h.p. Petrol L12B1
JAZZ 1ST GEN 1.2L X 06.2009 – 08.2012 1.2 L 90 h.p. Petrol L12B1

There are no reviews yet.

Be the first to review “Honda- Emblem, EMBLEM H 75700TF0000”

Your email address will not be published. Required fields are marked *