+
Add to Wishlist
Add to Wishlist
Model Year Engine Power (hp) Fuel type Engine type
DUSTER 1ST GEN 1.6L HSA8 (TYPE 1) 01.2012 – 02.2015 1.6 L 110 h.p. Petrol K4M-690; K4M-606
DUSTER 1ST GEN 1.5L HSM3 (TYPE 1) 01.2012 – 02.2015 1.5 L 110 h.p. Diesel K9K-886
DUSTER 1ST GEN 1.5L HSMW (TYPE 1) 01.2012 – 02.2015 1.5 L 86 h.p. Diesel K9K-796; K9K-830
DUSTER 1ST GEN 1.5L HSAF (TYPE 1) 01.2012 – 02.2015 1.5 L 109 h.p. Diesel K9K-856; K9K-858
DUSTER 1ST GEN 1.5L RXL 01.2012 – 02.2015 1.5 L 110 h.p. Diesel K9K-886
DUSTER 1ST GEN 1.5L RXZ 01.2012 – 02.2015 1.5 L 110 h.p. Diesel K9K-886
DUSTER 1ST GEN 1.5L RXE 02.2012 – 03.2015 1.5 L 105 h.p. Petrol K4M( 842)
DUSTER 1ST GEN 1.5L RXE 02.2012 – 03.2015 1.5 L 85 h.p. Diesel K9K 796
DUSTER 1ST GEN 1.5L RXL 02.2012 – 03.2015 1.5 L 105 h.p. Petrol K4M( 690)
DUSTER 1ST GEN 1.5L RXL 02.2012 – 03.2015 1.5 L 85 h.p. Diesel K9K 796
DUSTER 1ST GEN F/L 1.5L RXL 03.2016 – 07.2019 1.5 L 105 h.p. Petrol K4M (842)
DUSTER 1ST GEN F/L 1.5L RXE 03.2016 – 07.2019 1.5 L 85 h.p. Diesel K9K (830)
DUSTER 1ST GEN F/L 1.5L RXL 03.2016 – 07.2019 1.5 L 110 h.p. Diesel K9K (830)
DUSTER 1ST GEN F/L 1.5L RXE 03.2016 – 07.2019 1.5 L 105 h.p. Petrol K4M (842)
DUSTER 1ST GEN F/L 1.5L RXL 03.2016 – 07.2019 1.5 L 85 h.p. Diesel K9K (830)
DUSTER 1ST GEN F/L 1.5L RXL (ADVENTURE) 03.2016 – 07.2019 1.5 L 85 h.p. Diesel K9K (830)
DUSTER 1ST GEN F/L 1.5L RXS 03.2016 – 07.2019 1.5 L 85 h.p. Diesel K9K (830)
DUSTER 1ST GEN F/L 1.5L RXZ 03.2016 – 07.2019 1.5 L 110 h.p. Diesel K9K (856)
DUSTER 1ST GEN F/L 1.5L RXZ 03.2016 – 07.2019 1.5 L 85 h.p. Diesel K9K (830)
DUSTER 1ST GEN F/L 1.5L RXZ (ADVENTURE) 4X4 03.2016 – 07.2019 1.5 L 110 h.p. Diesel K9K (858
FLUENCE 2.0L L30T 02.2010 – 10.2017 2 L 140 h.p. Petrol M4R-714; M4R-751
FLUENCE 1.5L L30B 01.2011 – 12.2014 1.5 L 106 h.p. Diesel K9K-832
FLUENCE 1.5L L333 01.2015 – 10.2017 1.5 L 95 h.p. Diesel K9K-826
LODGY 1.5L JSMW 04.2015 – 12.2019 1.5 L 85 h.p. Diesel K9K-830

There are no reviews yet.

Be the first to review “Renault, Nissan, Mitsubishi- Emblem, MONOGRAM RR 908923876R”

Your email address will not be published. Required fields are marked *